SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                               #11 Granzow,Joanna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 3, 2010 vs Montevallo..........  5    9    5   28   .143    1    4  .250    0    2   19  .895    0    0  .000    4    1    0    0   1.0    0   .179  3-2 
Sep. 3, 2010 at Florida Southern....  4    4    3   15   .067    0    1  .000    0    1    6  .833    0    1 1.000    2    0    1    1   1.0    0   .150  1-3 
Sep. 4, 2010 vs Angelo State........  3    3    4   19  -.053    0    0  .000    0    0    6 1.000    0    1 1.000    0    0    1    1   1.0    0   .113  0-3 
Sep. 4, 2010 vs Missouri S&T........  5   14    3   31   .355    1    4  .250    0    0    0  .000    0    1 1.000    0    0    8    0   8.0    0   .211  3-2 
Sep 10, 2010 vs Midwestern State....  5   13    2   23   .478    1    2  .500    0    0    0  .000    0    2 1.000    0    0    4    0   4.0    0   .261  3-2 
Sep 10, 2010 vs Cameron.............  3    7    3   17   .235    1    1 1.000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .235  3-0 
Sep 11, 2010 vs Texas A&M-Commerce..  3    7    4   13   .231    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .382  3-0 
Sep 11, 2010 at Tarleton............  5   10    4   31   .194    0    1  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .190  2-3 
Sep 15, 2010 at Central Missouri....  3    4    1    9   .333    0    1  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   .052  0-3 
Sep 17, 2010 NEBRASKA-OMAHA.........  3    4    1   10   .300    2    3  .667    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .315  3-0 
Sep 21, 2010 at Truman..............  3    1    3    8  -.250    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .020  0-3 
Sep 24, 2010 MISSOURI WESTERN.......  3    5    1   12   .333    0    0  .000    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0   .195  0-3 
Sep 25, 2010 NORTHWEST MISSOURI.....  4    9    4   24   .208    0    8  .000    2    2   15  .867    0    0  .000    3    1    6    0   7.0    0   .090  1-3 
Oct 1, 2010  vs Abilene Christian...  3    5    7   20  -.100    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .032  0-3 
Oct 1, 2010  vs Dallas Baptist......  5   14    3   33   .333    1    2  .500    0    0    0  .000    0    1 1.000    2    1    6    0   7.0    0   .218  2-3 
Oct 2, 2010  vs Angelo State........  3    4    5   14  -.071    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .084  0-3 
Oct 2, 2010  vs Tarleton............  3    8    2   26   .231    0    0  .000    0    0    0  .000    0    7 1.000    0    2    2    0   4.0    0   .211  0-3 
Oct 12, 2010 at Emporia State.......  3    4    2   13   .154    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .160  0-3 
Oct 15, 2010 MISSOURI SOUTHERN......  5    7    2   24   .208    1    1 1.000    0    0    0  .000    0    2 1.000    6    0    0    0   0.0    0   .258  2-3 
Oct 16, 2010 PITT STATE.............  5   12    2   29   .345    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   .201  3-2 
Oct 19, 2010 CENTRAL MISSOURI.......  3    3    3   13   .000    0    2  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   .097  0-3 
Oct 23, 2010 at Nebraska-Omaha......  3    6    3   19   .158    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .088  0-3 
Oct 26, 2010 TRUMAN.................  3    6    5   21   .048    0    0  .000    0    0    0  .000    0    2 1.000    0    0    4    0   4.0    0   .025  0-3 
Oct 29, 2010 at Missouri Western....  4    7    2   18   .278    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   .229  3-1 
Oct 30, 2010 at Northwest Missouri..  3    5    6   27  -.037    0    1  .000    0    0    0  .000    2    5  .600    0    0    1    0   1.0    0  -.037  0-3 
Nov 05, 2010 WASHBURN...............  3    5    2   18   .167    0    2  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   .093  0-3 
Nov 06, 2010 FORT HAYS STATE........  3    6    1   17   .294    0    1  .000    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0   .330  3-0 
Nov 09, 2010 EMPORIA STATE..........  5   12    8   29   .138    0    1  .000    0    0    0  .000    0    2 1.000    0    0    3    0   3.0    0   .075  2-3 
Nov 12, 2010 at Missouri Southern...  5   14    3   29   .379    1    2  .500    0    0    0  .000    0    3 1.000    1    0    7    0   7.0    0   .239  3-2 
Nov 13, 2010 at Pitt State..........  5   10    2   28   .286    1    2  .500    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .223  2-3 

Totals..............................113  218   96  618   .197   11   43  .256    2    5   46  .891    2   38  .947   23    6   80    2  86.0    0

Sets played: 113
Kills per set: 1.93
Assists per set: 0.10
Service aces per set: 0.02
Digs per set: 0.20
Blocks per set: 0.76