SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                             #12 Levingston,Chelsey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 3, 2010 at Florida Southern....  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    2 1.000    2    0    0    0   0.0    0   .150  1-3 
Sep. 4, 2010 vs Missouri S&T........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0   .211  3-2 
Sep 21, 2010 at Truman..............  2    0    0    0   .000    0    0  .000    0    0    3 1.000    1    9  .889    1    0    0    0   0.0    0   .020  0-3 
Sep 24, 2010 MISSOURI WESTERN.......  2    0    0    0   .000    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .195  0-3 
Oct 2, 2010  vs Tarleton............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .211  0-3 
Oct 19, 2010 CENTRAL MISSOURI.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .097  0-3 
Oct 23, 2010 at Nebraska-Omaha......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .088  0-3 
Oct 30, 2010 at Northwest Missouri..  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0  -.037  0-3 

Totals.............................. 10    0    1    1 -1.000    1    1 1.000    0    0    7 1.000    1   15  .933    6    0    1    0   1.0    0

Sets played: 10
Kills per set: 0.00
Assists per set: 0.10
Digs per set: 0.60
Blocks per set: 0.10