SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                              #17 Nedbalek,Jordan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 4, 2010 vs Angelo State........  2    1    0    2   .500    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .113  0-3 
Sep 10, 2010 vs Midwestern State....  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .261  3-2 
Sep 10, 2010 vs Cameron.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .235  3-0 
Sep 11, 2010 vs Texas A&M-Commerce..  1    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .382  3-0 
Sep 21, 2010 at Truman..............  2    0    2    5  -.400    0    1  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0   .020  0-3 
Sep 25, 2010 NORTHWEST MISSOURI.....  4    4    1   14   .214    0    3  .000    0    0    0  .000    0    1 1.000    1    0    3    0   3.0    1   .090  1-3 
Oct 2, 2010  vs Angelo State........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .084  0-3 
Oct 2, 2010  vs Tarleton............  2    1    1    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0   .211  0-3 
Oct 08, 2010 at Washburn............  3    3    2   11   .091    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .071  0-3 
Oct 09, 2010 at Fort Hays State.....  4    6    2   16   .250    0    0  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0   .275  3-1 
Oct 12, 2010 at Emporia State.......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .160  0-3 
Oct 19, 2010 CENTRAL MISSOURI.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .097  0-3 
Oct 26, 2010 TRUMAN.................  1    1    1    4   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .025  0-3 
Oct 30, 2010 at Northwest Missouri..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.037  0-3 
Nov 06, 2010 FORT HAYS STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .330  3-0 
Nov 09, 2010 EMPORIA STATE..........  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .075  2-3 
Nov 13, 2010 at Pitt State..........  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .223  2-3 

Totals.............................. 29   19   11   66   .121    0    4  .000    0    1    3  .667    1    4  .750    2    2   13    0  15.0    1

Sets played: 29
Kills per set: 0.66
Digs per set: 0.07
Blocks per set: 0.52