# 2 Jurgensmeyer,Ashley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 24 3 46 .457 1 3 .333 0 0 0 .000 0 0 .000 0 1 4 1 5.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 7 2 24 .208 0 2 .000 0 0 0 .000 0 2 1.000 0 0 3 0 3.0 0 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 11 4 22 .318 0 1 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 26 4 50 .440 1 5 .200 0 3 17 .824 0 1 1.000 1 0 1 0 1.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 18 4 34 .412 0 6 .000 0 0 18 1.000 0 11 1.000 6 0 6 3 6.0 0 .261 3-2
Sep 10, 2010 vs Cameron............. 3 7 3 19 .211 0 1 .000 1 1 11 .909 0 0 .000 2 1 1 0 2.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 10 0 11 .909 0 0 .000 0 0 8 1.000 0 0 .000 1 0 3 0 3.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 20 6 42 .333 0 2 .000 0 2 11 .818 0 2 1.000 2 0 5 1 5.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 3 4 26 -.038 0 4 .000 1 0 10 1.000 0 2 1.000 3 1 2 0 3.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 12 1 23 .478 0 4 .000 0 2 9 .778 0 0 .000 2 1 1 0 2.0 1 .315 3-0
Sep 21, 2010 at Truman.............. 3 10 8 28 .071 1 3 .333 0 0 6 1.000 0 0 .000 1 1 1 0 2.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 9 1 19 .421 0 0 .000 0 2 10 .800 0 1 1.000 2 0 4 0 4.0 0 .195 0-3
Oct 1, 2010 vs Abilene Christian... 3 4 2 11 .182 2 2 1.000 1 1 9 .889 0 2 1.000 1 0 0 1 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 15 4 34 .324 1 3 .333 1 2 14 .857 0 2 1.000 4 0 4 2 4.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 3 12 3 27 .333 0 0 .000 1 1 8 .875 0 1 1.000 0 0 1 0 1.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 3 13 4 22 .409 0 2 .000 1 1 12 .917 1 2 .500 3 1 0 0 1.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 7 3 25 .160 0 0 .000 0 1 8 .875 0 2 1.000 0 0 2 0 2.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 21 2 34 .559 1 3 .333 0 1 11 .909 0 0 .000 2 2 3 0 5.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 13 6 32 .219 1 1 1.000 0 2 8 .750 0 2 1.000 0 0 4 0 4.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 14 1 36 .361 1 3 .333 0 3 11 .727 0 1 1.000 0 1 2 0 3.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 5 18 3 40 .375 1 4 .250 0 3 12 .750 0 0 .000 5 4 10 0 14.0 0 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 3 5 3 24 .083 0 1 .000 0 0 8 1.000 0 0 .000 3 1 1 0 2.0 0 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 5 3 21 .095 0 2 .000 0 0 15 1.000 0 0 .000 4 0 3 1 3.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 3 8 2 25 .240 0 1 .000 0 0 7 1.000 0 1 1.000 1 0 3 1 3.0 0 .025 0-3
Oct 29, 2010 at Missouri Western.... 4 16 2 35 .400 0 2 .000 0 1 13 .923 0 1 1.000 5 0 11 2 11.0 0 .229 3-1
Oct 30, 2010 at Northwest Missouri.. 3 6 4 23 .087 0 0 .000 0 0 5 1.000 0 1 1.000 4 0 4 0 4.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 3 10 5 22 .227 0 3 .000 0 0 5 1.000 0 2 1.000 1 2 4 2 6.0 0 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 3 11 1 21 .476 0 2 .000 0 0 13 1.000 0 0 .000 3 0 2 1 2.0 0 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 5 15 9 53 .113 1 2 .500 0 1 21 .952 0 1 1.000 3 1 5 0 6.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 16 3 32 .406 0 1 .000 0 0 14 1.000 0 1 1.000 4 1 6 0 7.0 0 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 16 4 38 .316 0 3 .000 0 0 17 1.000 0 2 1.000 6 0 5 1 5.0 0 .223 2-3
Totals..............................116 382 104 899 .309 11 66 .167 6 27 311 .913 1 40 .975 69 19 102 16 121.0 1
Sets played: 116
Kills per set: 3.29
Assists per set: 0.09
Service aces per set: 0.05
Digs per set: 0.59
Blocks per set: 1.04