#30 Heim,Kylie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 4 3 23 .043 2 7 .286 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 5 3 20 .100 1 3 .333 0 0 0 .000 0 0 .000 0 0 1 0 1.0 1 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 7 6 25 .040 1 3 .333 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 10 5 33 .152 2 9 .222 0 0 0 .000 0 1 1.000 2 0 3 1 3.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 13 4 26 .346 2 2 1.000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 .261 3-2
Sep 10, 2010 vs Cameron............. 3 3 1 13 .154 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 7 2 16 .312 2 2 1.000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 12 4 29 .276 0 2 .000 0 0 0 .000 0 0 .000 4 0 6 1 6.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 4 3 18 .056 0 3 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 10 0 20 .500 2 5 .400 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .315 3-0
Sep 21, 2010 at Truman.............. 3 6 2 15 .267 3 7 .429 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 7 2 18 .278 0 4 .000 0 0 0 .000 0 1 1.000 3 0 4 0 4.0 0 .195 0-3
Sep 25, 2010 NORTHWEST MISSOURI..... 4 6 7 30 -.033 2 9 .222 0 0 0 .000 0 0 .000 1 0 2 0 2.0 3 .090 1-3
Oct 1, 2010 vs Abilene Christian... 3 7 4 21 .143 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 9 4 32 .156 2 6 .333 0 0 0 .000 0 1 1.000 0 1 6 0 7.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 3 6 2 16 .250 0 6 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 3 8 2 27 .222 0 3 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 4 3 20 .050 0 3 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 15 4 32 .344 2 6 .333 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 8 1 23 .304 0 1 .000 0 0 0 .000 0 2 1.000 1 1 0 1 1.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 15 6 37 .243 3 9 .333 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 5 10 5 33 .152 1 11 .091 0 0 0 .000 0 1 1.000 7 1 6 0 7.0 1 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 3 7 1 17 .353 0 5 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 1 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 6 4 24 .083 0 1 .000 0 0 0 .000 1 1 .000 1 0 0 0 0.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 3 4 6 24 -.083 1 5 .200 0 0 0 .000 0 0 .000 4 0 5 0 5.0 0 .025 0-3
Oct 29, 2010 at Missouri Western.... 4 9 3 21 .286 2 9 .222 0 0 0 .000 0 1 1.000 2 0 5 0 5.0 1 .229 3-1
Oct 30, 2010 at Northwest Missouri.. 3 2 3 17 -.059 0 3 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 3 4 1 25 .120 1 8 .125 0 0 0 .000 0 0 .000 0 0 3 1 3.0 1 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 3 10 0 18 .556 0 3 .000 0 0 0 .000 0 0 .000 2 0 6 0 6.0 1 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 5 13 9 45 .089 0 2 .000 0 0 0 .000 0 0 .000 3 1 3 2 4.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 17 5 34 .353 1 5 .200 0 0 0 .000 0 1 1.000 6 0 8 0 8.0 1 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 13 3 34 .294 1 7 .143 0 0 0 .000 0 1 1.000 1 1 2 1 3.0 0 .223 2-3
Totals..............................120 261 108 786 .195 31 151 .205 0 0 0 .000 1 10 .900 60 6 80 10 86.0 10
Sets played: 120
Kills per set: 2.17
Assists per set: 0.26
Digs per set: 0.50
Blocks per set: 0.72