#33 Glover,Alyx
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 0 0 0 .000 4 13 .308 0 1 13 .923 1 22 .955 24 0 0 0 0.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 0 0 0 .000 2 5 .400 1 0 10 1.000 0 20 1.000 5 0 0 0 0.0 0 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 1 0 1 1.000 1 3 .333 0 0 9 1.000 0 14 1.000 7 0 0 0 0.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 0 0 0 .000 2 8 .250 3 2 19 .895 0 23 1.000 22 0 0 0 0.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 0 0 2 .000 1 14 .071 3 3 24 .875 1 5 .800 10 0 0 0 0.0 0 .261 3-2
Sep 10, 2010 vs Cameron............. 3 1 0 1 1.000 0 6 .000 2 2 14 .857 1 7 .857 5 0 0 0 0.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 0 0 0 .000 0 5 .000 0 1 12 .917 0 8 1.000 3 0 0 0 0.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 0 1 2 -.500 1 16 .062 3 2 21 .905 0 15 1.000 11 0 0 0 0.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 0 0 0 .000 1 1 1.000 0 1 8 .875 3 8 .625 5 0 0 0 0.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 0 0 1 .000 0 2 .000 0 2 11 .818 0 13 1.000 9 0 0 0 0.0 0 .315 3-0
Sep 21, 2010 at Truman.............. 3 0 0 0 .000 0 2 .000 0 0 9 1.000 2 15 .867 5 0 0 0 0.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 0 0 0 .000 0 1 .000 0 1 13 .923 0 7 1.000 4 0 0 0 0.0 0 .195 0-3
Sep 25, 2010 NORTHWEST MISSOURI..... 4 0 0 2 .000 1 9 .111 2 1 19 .947 1 14 .929 13 0 0 0 0.0 1 .090 1-3
Oct 1, 2010 vs Abilene Christian... 3 0 0 0 .000 0 3 .000 0 1 8 .875 1 4 .750 7 0 0 0 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 0 0 1 .000 3 7 .429 0 2 18 .889 1 19 .947 10 0 0 0 0.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 3 0 1 1 -1.000 0 4 .000 0 0 10 1.000 1 9 .889 7 0 0 0 0.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 3 0 0 0 .000 0 0 .000 0 2 10 .800 1 16 .938 2 0 0 0 0.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 0 0 0 .000 1 3 .333 0 0 7 1.000 0 3 1.000 3 0 0 0 0.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 0 0 2 .000 0 0 .000 2 0 24 1.000 0 19 1.000 6 0 0 0 0.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 0 0 0 .000 1 16 .062 0 1 6 .833 0 11 1.000 10 0 0 0 0.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 0 0 1 .000 3 7 .429 0 0 15 1.000 0 15 1.000 15 0 0 0 0.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 5 0 0 0 .000 0 2 .000 0 1 25 .960 0 9 1.000 16 0 0 0 0.0 0 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 3 0 0 1 .000 0 4 .000 0 0 8 1.000 0 12 1.000 4 0 0 0 0.0 1 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 0 0 0 .000 0 15 .000 1 1 10 .900 1 15 .933 9 0 0 0 0.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 3 0 0 0 .000 3 5 .600 1 2 12 .833 1 11 .909 4 0 0 0 0.0 0 .025 0-3
Oct 29, 2010 at Missouri Western.... 4 0 0 0 .000 1 4 .250 0 1 20 .950 0 21 1.000 8 0 0 0 0.0 0 .229 3-1
Oct 30, 2010 at Northwest Missouri.. 3 0 0 0 .000 0 1 .000 0 0 9 1.000 1 11 .909 7 0 0 0 0.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 3 0 0 2 .000 0 0 .000 0 3 9 .667 0 7 1.000 5 0 0 0 0.0 0 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 3 0 0 1 .000 0 1 .000 0 1 9 .889 0 5 1.000 5 0 0 0 0.0 0 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 5 0 0 1 .000 1 4 .250 0 0 11 1.000 1 22 .955 15 0 0 0 0.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 0 0 1 .000 0 2 .000 1 1 18 .944 2 9 .778 12 0 0 0 0.0 0 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 0 0 1 .000 0 4 .000 0 2 12 .833 0 16 1.000 11 0 0 0 0.0 0 .223 2-3
Totals..............................120 2 2 21 .000 26 167 .156 19 34 423 .920 19 405 .953 279 0 0 0 0.0 2
Sets played: 120
Kills per set: 0.02
Assists per set: 0.22
Service aces per set: 0.16
Digs per set: 2.33
Blocks per set: 0.00