# 5 Reed,Britni
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 14 4 42 .238 4 6 .667 0 4 19 .789 0 25 1.000 17 0 0 3 0.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 13 2 30 .367 2 7 .286 1 1 13 .923 3 27 .889 8 0 0 0 0.0 0 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 3 5 17 -.118 0 1 .000 1 0 10 1.000 0 18 1.000 6 0 0 2 0.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 6 4 34 .059 0 1 .000 1 1 26 .962 2 30 .933 19 0 1 0 1.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 4 7 19 -.158 0 17 .000 0 0 13 1.000 3 22 .864 11 0 2 0 2.0 0 .261 3-2
Sep 10, 2010 vs Cameron............. 3 8 2 18 .333 2 14 .143 1 0 10 1.000 1 17 .941 9 0 0 0 0.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 8 2 17 .353 0 4 .000 4 1 14 .929 0 4 1.000 3 0 1 0 1.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 10 6 33 .121 2 20 .100 1 2 21 .905 0 19 1.000 13 0 0 1 0.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 5 2 20 .150 2 5 .400 0 1 9 .889 0 16 1.000 4 0 1 0 1.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 4 2 22 .091 1 4 .250 4 0 19 1.000 0 9 1.000 8 0 0 0 0.0 0 .315 3-0
Sep 21, 2010 at Truman.............. 3 4 3 25 .040 0 1 .000 0 2 5 .600 0 10 1.000 9 1 0 0 1.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 5 5 21 .000 2 3 .667 0 1 9 .889 4 29 .862 2 0 3 1 3.0 0 .195 0-3
Sep 25, 2010 NORTHWEST MISSOURI..... 2 4 5 16 -.062 1 3 .333 0 0 5 1.000 1 15 .933 1 0 1 0 1.0 1 .090 1-3
Oct 1, 2010 vs Abilene Christian... 3 4 3 11 .091 1 3 .333 0 0 1 1.000 1 14 .929 4 0 0 0 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 10 5 25 .200 0 3 .000 2 1 16 .938 3 40 .925 9 0 1 0 1.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 2 0 2 10 -.200 0 2 .000 0 1 3 .667 1 8 .875 3 0 1 0 1.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 1 2 13 -.077 0 2 .000 0 2 4 .500 4 23 .826 1 0 1 0 1.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 8 3 34 .147 1 3 .333 0 1 9 .889 2 17 .882 6 0 2 0 2.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 5 3 22 .091 1 20 .050 2 0 13 1.000 1 19 .947 11 0 4 0 4.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 15 7 36 .222 3 8 .375 2 5 22 .773 4 44 .909 10 0 0 0 0.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 3 3 1 19 .105 0 2 .000 0 4 13 .692 0 17 1.000 7 0 1 0 1.0 0 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 2 2 1 6 .167 0 0 .000 0 0 5 1.000 0 9 1.000 6 1 1 1 2.0 0 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 5 4 17 .059 1 17 .059 0 0 7 1.000 2 25 .920 9 0 2 0 2.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 3 4 4 20 .000 0 3 .000 1 0 5 1.000 0 18 1.000 7 0 1 0 1.0 0 .025 0-3
Oct 29, 2010 at Missouri Western.... 4 9 1 28 .286 0 2 .000 0 0 0 .000 0 3 1.000 0 0 3 0 3.0 0 .229 3-1
Oct 30, 2010 at Northwest Missouri.. 3 4 3 21 .048 0 3 .000 0 0 2 1.000 0 10 1.000 5 0 2 0 2.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 2 3 2 17 .059 0 4 .000 0 0 4 1.000 0 13 1.000 6 0 0 0 0.0 1 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 1 1 0 7 .143 0 3 .000 0 0 2 1.000 1 14 .929 3 0 1 1 1.0 0 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 2 0 0 1 .000 0 2 .000 0 0 1 1.000 0 4 1.000 0 0 0 1 0.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 9 6 34 .088 0 4 .000 0 0 16 1.000 2 50 .960 7 0 1 0 1.0 1 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 10 3 39 .179 0 4 .000 3 2 28 .929 4 27 .852 17 2 4 1 6.0 0 .223 2-3
Totals..............................106 181 99 675 .121 23 171 .135 23 29 325 .911 39 596 .935 221 4 34 11 38.0 3
Sets played: 106
Kills per set: 1.71
Assists per set: 0.22
Service aces per set: 0.22
Digs per set: 2.08
Blocks per set: 0.36