# 7 Greenwade,Marcy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 0 0 1 .000 0 4 .000 0 1 21 .952 0 22 1.000 22 0 0 0 0.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 0 0 0 .000 2 3 .667 0 1 12 .917 1 12 .917 14 0 0 0 0.0 0 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 0 0 1 .000 1 2 .500 0 0 5 1.000 1 17 .941 10 0 0 0 0.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 0 0 0 .000 0 3 .000 0 0 17 1.000 1 12 .917 8 0 0 0 0.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 0 0 1 .000 1 14 .071 0 0 16 1.000 3 21 .857 20 0 0 0 0.0 1 .261 3-2
Sep 10, 2010 vs Cameron............. 3 0 0 1 .000 1 19 .053 1 1 16 .938 0 16 1.000 8 0 0 0 0.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 0 0 0 .000 1 15 .067 0 1 19 .947 2 16 .875 16 0 0 0 0.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 0 1 2 -.500 1 32 .031 2 1 28 .964 0 34 1.000 15 0 0 0 0.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 0 0 1 .000 0 1 .000 0 0 10 1.000 2 25 .920 15 0 0 0 0.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 0 0 0 .000 2 8 .250 2 1 16 .938 1 18 .944 18 0 0 0 0.0 0 .315 3-0
Sep 21, 2010 at Truman.............. 3 0 0 0 .000 1 5 .200 0 3 12 .750 2 19 .895 9 0 0 0 0.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 0 0 1 .000 0 6 .000 0 1 13 .923 1 19 .947 8 0 0 0 0.0 1 .195 0-3
Sep 25, 2010 NORTHWEST MISSOURI..... 4 0 0 2 .000 3 9 .333 0 1 16 .938 2 30 .933 19 0 0 0 0.0 0 .090 1-3
Oct 1, 2010 vs Abilene Christian... 3 1 2 3 -.333 0 2 .000 0 0 15 1.000 0 18 1.000 14 0 0 0 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 0 0 0 .000 1 9 .111 1 0 21 1.000 0 14 1.000 16 0 0 0 0.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 3 0 1 2 -.500 1 7 .143 0 0 6 1.000 1 22 .955 14 0 0 0 0.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 3 0 0 1 .000 1 4 .250 1 0 9 1.000 0 22 1.000 9 0 0 0 0.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 0 0 0 .000 0 1 .000 0 0 8 1.000 1 21 .952 13 0 0 0 0.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 0 0 1 .000 0 4 .000 1 0 24 1.000 1 17 .941 17 0 0 0 0.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 0 0 0 .000 0 18 .000 0 0 15 1.000 3 20 .850 10 0 0 0 0.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 0 0 1 .000 3 11 .273 0 0 22 1.000 1 21 .952 32 0 0 0 0.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 5 0 0 1 .000 2 8 .250 0 0 25 1.000 2 52 .962 32 0 0 0 0.0 0 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 3 0 0 0 .000 1 4 .250 1 1 11 .909 1 15 .933 18 0 0 0 0.0 0 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 0 0 0 .000 0 17 .000 0 0 6 1.000 1 12 .917 14 0 0 0 0.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 3 0 0 0 .000 1 6 .167 0 1 10 .900 0 18 1.000 16 0 0 0 0.0 0 .025 0-3
Oct 29, 2010 at Missouri Western.... 4 0 0 0 .000 1 6 .167 1 0 24 1.000 0 19 1.000 14 0 0 0 0.0 0 .229 3-1
Oct 30, 2010 at Northwest Missouri.. 3 0 0 0 .000 0 1 .000 0 1 5 .800 0 16 1.000 14 0 0 0 0.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 3 0 0 2 .000 0 6 .000 0 1 11 .909 0 13 1.000 13 0 0 0 0.0 0 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 3 0 0 0 .000 0 1 .000 0 1 13 .923 0 9 1.000 11 0 0 0 0.0 0 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 5 0 0 1 .000 0 8 .000 0 0 10 1.000 1 30 .967 23 0 0 0 0.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 0 0 1 .000 1 5 .200 0 2 14 .857 0 18 1.000 11 0 0 0 0.0 0 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 0 0 1 .000 1 5 .200 0 1 11 .909 2 30 .933 31 0 0 0 0.0 0 .223 2-3
Totals..............................120 1 4 24 -.125 26 244 .107 10 19 461 .959 30 648 .954 504 0 0 0 0.0 2
Sets played: 120
Kills per set: 0.01
Assists per set: 0.22
Service aces per set: 0.08
Digs per set: 4.20