SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 3, 2010 vs Montevallo..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .179  3-2 
Sep. 4, 2010 vs Angelo State........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .113  0-3 
Sep. 4, 2010 vs Missouri S&T........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .211  3-2 
Sep 10, 2010 vs Midwestern State....  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    4  .250    0    0    0    0   0.0    0   .261  3-2 
Sep 11, 2010 vs Texas A&M-Commerce..  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .382  3-0 
Sep 11, 2010 at Tarleton............  4    0    0    0   .000    0    0  .000    0    0    0  .000    4    5  .200    0    0    0    0   0.0    0   .190  2-3 
Sep 15, 2010 at Central Missouri....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .052  0-3 
Sep 17, 2010 NEBRASKA-OMAHA.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .315  3-0 
Sep 21, 2010 at Truman..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .020  0-3 
Sep 25, 2010 NORTHWEST MISSOURI.....  3    0    0    0   .000    0    0  .000    0    0    0  .000    5    6  .167    0    0    0    0   0.0    0   .090  1-3 
Oct 1, 2010  vs Dallas Baptist......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .218  2-3 
Oct 2, 2010  vs Tarleton............  2    0    0    0   .000    0    0  .000    0    1    1  .000    1    1  .000    0    0    0    0   0.0    0   .211  0-3 
Oct 08, 2010 at Washburn............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .071  0-3 
Oct 09, 2010 at Fort Hays State.....  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .275  3-1 
Oct 15, 2010 MISSOURI SOUTHERN......  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0   .258  2-3 
Oct 16, 2010 PITT STATE.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    1   0.0    0   .201  3-2 
Oct 19, 2010 CENTRAL MISSOURI.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .097  0-3 
Oct 30, 2010 at Northwest Missouri..  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0  -.037  0-3 
Nov 05, 2010 WASHBURN...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .093  0-3 
Nov 12, 2010 at Missouri Southern...  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .239  3-2 

Totals.............................. 35    0    0    0   .000    0    0  .000    0    1    1  .000   30   40  .250    0    0    0    1   0.0    0

Sets played: 35
Blocks per set: 0.00