#10 Isaacs,Jenna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 at West Texas A&M...... 3 6 4 17 .118 0 1 .000 0 0 0 .000 0 5 1.000 0 0 0 0 0.0 0 .034 0-3
Sep 02, 2011 vs UT-Permian Basin.... 5 11 7 39 .103 0 5 .000 0 0 1 1.000 0 2 1.000 5 0 1 0 1.0 0 .113 3-2
Sep 03, 2011 vs Eastern New Mexico.. 4 10 6 41 .098 0 2 .000 0 0 1 1.000 0 1 1.000 1 1 2 1 3.0 0 .152 3-1
Sep 03, 2011 vs Texas Woman's....... 5 10 8 47 .043 0 0 .000 0 0 0 .000 0 1 1.000 1 0 2 1 2.0 0 .104 3-2
Sep 09, 2011 SOUTHERN ARKANSAS...... 5 9 4 30 .167 0 3 .000 0 0 1 1.000 0 5 1.000 2 0 0 2 0.0 0 .282 3-2
Sep 09, 2011 FORT HAYS STATE........ 3 8 4 28 .143 0 0 .000 0 0 0 .000 1 17 .941 2 1 1 0 2.0 0 .154 3-0
Sep 10, 2011 LINDENWOOD............. 4 10 5 30 .167 1 2 .500 0 0 0 .000 1 7 .857 4 0 2 0 2.0 0 .198 1-3
Sep 10, 2011 CENTRAL OKLAHOMA....... 4 9 3 42 .143 1 2 .500 0 0 0 .000 0 4 1.000 5 0 0 1 0.0 0 .205 1-3
Sep 14, 2011 BAKER UNIVERSITY....... 4 7 5 34 .059 0 1 .000 0 0 0 .000 0 8 1.000 3 0 3 0 3.0 0 .182 1-3
Sep 17, 2011 at Missouri Southern... 5 9 2 26 .269 0 3 .000 0 0 0 .000 0 5 1.000 2 0 1 2 1.0 0 .290 3-2
Sep 20, 2011 at Central Missouri.... 3 5 4 21 .048 0 3 .000 0 0 0 .000 0 3 1.000 0 0 0 0 0.0 0 .036 0-3
Sep 23, 2011 PITTSBURG STATE........ 5 16 5 51 .216 0 0 .000 0 0 0 .000 1 7 .857 1 0 1 0 1.0 0 .183 2-3
Sep 28, 2011 at Missouri S&T........ 3 2 4 24 -.083 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .104 0-3
09/30/2011 vs Dallas Baptist...... 5 10 8 45 .044 0 2 .000 0 0 1 1.000 2 10 .800 2 1 0 1 1.0 0 .167 3-2
09/30/2011 vs Central Oklahoma.... 4 4 3 22 .045 1 6 .167 0 0 0 .000 0 6 1.000 1 0 1 0 1.0 0 .095 1-3
10/01/2011 vs Angelo State........ 3 2 3 17 -.059 0 4 .000 0 0 0 .000 0 4 1.000 0 0 4 1 4.0 1 .132 0-3
10/1/2011 vs Tarleton State...... 5 10 3 28 .250 0 8 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 1 .177 2-3
Oct 04, 2011 at Emporia State....... 3 2 2 12 .000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .129 0-3
Oct 07, 2011 WASHBURN............... 3 6 0 14 .429 0 0 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .227 0-3
Oct 14, 2011 at Pittsburg State..... 3 6 3 18 .167 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .169 0-3
Oct 15, 2011 MISSOURI SOUTHERN...... 4 10 3 29 .241 1 5 .200 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .205 3-1
Oct 18, 2011 TRUMAN (MO.)........... 3 3 6 21 -.143 0 2 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 .075 0-3
Oct 21, 2011 at Northwest Missouri.. 3 8 2 16 .375 0 1 .000 0 0 1 1.000 0 4 1.000 0 0 2 1 2.0 0 .327 3-0
Oct 22, 2011 at Missouri Western.... 4 5 4 25 .040 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .079 1-3
Oct 25, 2011 CENTRAL MISSOURI....... 3 5 2 16 .188 0 0 .000 0 0 0 .000 0 6 1.000 0 0 1 0 1.0 0 .125 0-3
Oct 28, 2011 vs UT-Permian Basin.... 4 10 2 22 .364 0 2 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .230 3-1
Oct 28, 2011 at Panhandle State Univ 3 4 1 8 .375 0 1 .000 0 0 0 .000 0 2 1.000 2 0 1 0 1.0 0 .364 3-0
Nov 01, 2011 EMPORIA STATE.......... 3 5 4 17 .059 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .083 0-3
11/04/2011 at Washburn............ 3 1 1 11 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .039 0-3
Nov 05, 2011 at Fort Hays State..... 5 7 4 30 .100 0 3 .000 0 0 0 .000 1 10 .900 4 0 3 0 3.0 0 .171 2-3
Totals..............................114 210 112 781 .125 5 62 .081 0 0 5 1.000 7 110 .936 39 4 35 10 39.0 2
Sets played: 114
Kills per set: 1.84
Assists per set: 0.04
Digs per set: 0.34
Blocks per set: 0.34