The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               #11 Miller,Whitney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  3    6    3   12   .250   11   12  .917    0    2    9  .778    0    1 1.000    0    0    0    0   0.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  5    4    0    9   .444   33   46  .717    3    1   29  .966    0    0  .000   14    0    2    0   2.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  1    0    0    3   .000    4    7  .571    0    1    1  .000    0    0  .000    1    0    0    0   0.0    1   .152  3-1 
Sep 03, 2011 vs Texas Woman's.......  3    2    2    5   .000   17   21  .810    1    0    3 1.000    0    0  .000    3    0    2    0   2.0    1   .104  3-2 
Sep 09, 2011 SOUTHERN ARKANSAS......  5    2    2   12   .000   48  128  .375    0    1   19  .947    0    0  .000    3    0    0    0   0.0    0   .282  3-2 
Sep 09, 2011 FORT HAYS STATE........  3    1    0    3   .333   24   99  .242    0    0   11 1.000    0    0  .000   10    0    2    0   2.0    1   .154  3-0 
Sep 10, 2011 LINDENWOOD.............  4    4    0   13   .308   34  113  .301    0    0   14 1.000    2    2  .000    9    0    1    0   1.0    0   .198  1-3 
Sep 10, 2011 CENTRAL OKLAHOMA.......  4    2    0   12   .167   31  120  .258    0    1   12  .917    1    1  .000    5    0    0    0   0.0    0   .205  1-3 
Sep 14, 2011 BAKER UNIVERSITY.......  4    3    0    7   .429   37  111  .333    1    1   12  .917    0    1 1.000    9    0    0    0   0.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  5    6    1   10   .500   43  111  .387    0    1   20  .950    0    1 1.000    4    0    0    1   0.0    1   .290  3-2 
Sep 20, 2011 at Central Missouri....  2    0    2    4  -.500   11   46  .239    0    0    4 1.000    0    0  .000    0    0    0    0   0.0    0   .036  0-3 
Sep 23, 2011 PITTSBURG STATE........  5    2    1    8   .125   58  175  .331    0    0   27 1.000    0    0  .000   17    0    0    0   0.0    0   .183  2-3 
Sep 28, 2011 at Missouri S&T........  2    0    0    3   .000   10   32  .312    0    1    3  .667    0    0  .000    2    0    1    0   1.0    0   .104  0-3 
09/30/2011   vs Dallas Baptist......  5    4    1   18   .167   54  186  .290    2    0   17 1.000    0    1 1.000   12    0    0    1   0.0    2   .167  3-2 
09/30/2011   vs Central Oklahoma....  4    2    0    5   .400   15   59  .254    0    0    6 1.000    0    0  .000    3    0    1    0   1.0    1   .095  1-3 
10/01/2011   vs Angelo State........  3    0    0    2   .000   15   62  .242    1    0   12 1.000    0    0  .000    6    0    1    1   1.0    0   .132  0-3 
10/1/2011    vs Tarleton State......  5    2    0    3   .667   28   85  .329    2    1   20  .950    0    0  .000    8    0    1    0   1.0    0   .177  2-3 
Oct 04, 2011 at Emporia State.......  3    1    0    5   .200   13   16  .812    0    0    9 1.000    0    0  .000    3    0    0    0   0.0    0   .129  0-3 
Oct 07, 2011 WASHBURN...............  3    1    0    2   .500   18   60  .300    0    0   10 1.000    0    0  .000    3    0    0    0   0.0    0   .227  0-3 
Oct 14, 2011 at Pittsburg State.....  2    0    0    0   .000   10   40  .250    0    0    6 1.000    0    0  .000    0    0    0    0   0.0    1   .169  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  4    3    0    7   .429   25   71  .352    1    1   16  .938    0    0  .000   13    0    0    0   0.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  3    2    0    3   .667    9   26  .346    0    2    9  .778    0    0  .000    6    0    0    0   0.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  3    1    1    3   .000   26   54  .481    0    1    9  .889    0    0  .000    4    0    0    0   0.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  4    4    1    7   .429   21   74  .284    1    2   13  .846    0    0  .000    7    0    0    0   0.0    0   .079  1-3 
Oct 25, 2011 CENTRAL MISSOURI.......  3    1    1    6   .000   21   74  .284    0    0   10 1.000    0    0  .000    5    0    0    0   0.0    0   .125  0-3 
Oct 28, 2011 vs UT-Permian Basin....  4    1    0    2   .500   22   56  .393    1    1   15  .933    0    0  .000    2    0    0    0   0.0    1   .230  3-1 
Oct 28, 2011 at Panhandle State Univ  3    3    0    5   .600   20   51  .392    1    2   10  .800    0    0  .000    1    0    0    0   0.0    0   .364  3-0 
Nov 01, 2011 EMPORIA STATE..........  3    0    0    3   .000   14   38  .368    0    0    8 1.000    0    1 1.000    2    0    0    0   0.0    0   .083  0-3 
11/04/2011   at Washburn............  3    0    2    3  -.667   14   67  .209    0    1   11  .909    0    0  .000    5    0    0    0   0.0    1   .039  0-3 
Nov 05, 2011 at Fort Hays State.....  5    2    1    5   .200   54  187  .289    1    1   17  .941    0    0  .000    3    0    2    0   2.0    0   .171  2-3 
Nov 09, 2011 at Truman (Mo.)........  4    2    0    3   .667   15   61  .246    0    1    8  .875    0    0  .000    6    0    0    0   0.0    0   .146  1-3 
Nov 11, 2011 NORTHWEST MISSOURI.....  1    0    0    1   .000    3   10  .300    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0   .197  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  5    1    0    3   .333   22   68  .324    1    2   11  .818    0    0  .000   11    0    0    0   0.0    0   .184  3-2 

Totals..............................116   62   18  187   .235  780 2366  .330   16   25  385  .935    3    8  .625  177    0   13    3  13.0   10

Sets played: 116
Kills per set: 0.53
Assists per set: 6.72
Service aces per set: 0.14
Digs per set: 1.53
Blocks per set: 0.11