The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                             #16 Fankhauser,Kelsey

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  2    1    1    2   .000    6    6 1.000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  3    0    0    0   .000    4    9  .444    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  4    0    1    5  -.200   41   53  .774    0    2   16  .875    0    0  .000   13    0    2    3   2.0    3   .152  3-1 
Sep 03, 2011 vs Texas Woman's.......  4    1    0    3   .333   25   33  .758    1    0   14 1.000    0    1 1.000    6    0    0    2   0.0    1   .104  3-2 
Sep 09, 2011 SOUTHERN ARKANSAS......  1    0    0    0   .000    4   12  .333    1    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .282  3-2 
Sep 09, 2011 FORT HAYS STATE........  1    0    0    0   .000    6   13  .462    0    0    3 1.000    0    0  .000    0    0    0    0   0.0    0   .154  3-0 
Sep 10, 2011 LINDENWOOD.............  1    0    0    0   .000    3   17  .176    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .198  1-3 
Sep 10, 2011 CENTRAL OKLAHOMA.......  1    1    0    2   .500   10   30  .333    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    0   .205  1-3 
Sep 14, 2011 BAKER UNIVERSITY.......  1    0    1    2  -.500    2   12  .167    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  1    0    0    0   .000    6   15  .400    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .290  3-2 
Sep 20, 2011 at Central Missouri....  3    0    0    0   .000    9   43  .209    0    0    2 1.000    0    0  .000    7    0    0    0   0.0    1   .036  0-3 
Sep 28, 2011 at Missouri S&T........  3    1    0    3   .333    9   41  .220    0    1    4  .750    0    0  .000    3    0    1    0   1.0    2   .104  0-3 
09/30/2011   vs Central Oklahoma....  2    2    0    3   .667   16   64  .250    0    0   11 1.000    0    0  .000    6    0    1    0   1.0    1   .095  1-3 
10/01/2011   vs Angelo State........  2    0    0    0   .000    7   26  .269    0    1    4  .750    0    0  .000    3    0    0    0   0.0    0   .132  0-3 
10/1/2011    vs Tarleton State......  5    0    1    2  -.500   23   62  .371    1    0   12 1.000    0    0  .000    6    0    0    0   0.0    0   .177  2-3 
Oct 04, 2011 at Emporia State.......  3    2    0    3   .667   13   16  .812    3    0   11 1.000    0    0  .000    5    0    0    0   0.0    0   .129  0-3 
Oct 07, 2011 WASHBURN...............  3    0    0    1   .000   13   39  .333    1    0   11 1.000    0    0  .000    5    0    0    0   0.0    0   .227  0-3 
Oct 14, 2011 at Pittsburg State.....  3    1    0    3   .333   26   61  .426    0    1   12  .917    0    0  .000   12    0    0    0   0.0    1   .169  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  4    2    0    4   .500   14   51  .275    1    0   13 1.000    0    0  .000    4    0    1    0   1.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  3    0    0    3   .000   11   49  .224    2    1   12  .917    0    0  .000    7    0    0    0   0.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  3    0    1    2  -.500   15   42  .357    1    2   12  .833    0    0  .000    3    0    0    0   0.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  4    0    0    0   .000   14   54  .259    0    0   12 1.000    0    1 1.000    7    0    0    0   0.0    2   .079  1-3 
Oct 25, 2011 CENTRAL MISSOURI.......  1    0    0    1   .000    5   14  .357    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .125  0-3 
Oct 28, 2011 vs UT-Permian Basin....  4    0    0    1   .000   23   63  .365    0    1   14  .929    0    0  .000    7    0    0    0   0.0    0   .230  3-1 
Oct 28, 2011 at Panhandle State Univ  2    1    0    1  1.000   10   19  .526    0    0    7 1.000    0    0  .000    2    0    0    0   0.0    0   .364  3-0 
Nov 01, 2011 EMPORIA STATE..........  3    0    0    1   .000   18   68  .265    1    1   11  .909    0    0  .000    7    0    0    0   0.0    0   .083  0-3 
11/04/2011   at Washburn............  2    0    0    0   .000    6   20  .300    0    0    4 1.000    1    1  .000    3    0    0    0   0.0    0   .039  0-3 
Nov 09, 2011 at Truman (Mo.)........  4    1    0    2   .500   17   62  .274    0    0    9 1.000    0    1 1.000    6    0    0    0   0.0    0   .146  1-3 
Nov 11, 2011 NORTHWEST MISSOURI.....  4    1    2    6  -.167   34  102  .333    0    2   16  .875    0    0  .000    7    0    1    0   1.0    0   .197  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  5    1    0    1  1.000   28   77  .364    1    0   18 1.000    0    0  .000   11    0    0    0   0.0    0   .184  3-2 

Totals.............................. 82   15    7   51   .157  418 1173  .356   13   12  239  .950    1    5  .800  134    0    7    5   7.0   11

Sets played: 82
Kills per set: 0.18
Assists per set: 5.10
Service aces per set: 0.16
Digs per set: 1.63
Blocks per set: 0.09