#17 Nedbalek,Jordan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 at West Texas A&M...... 3 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .034 0-3
Sep 02, 2011 vs UT-Permian Basin.... 5 5 6 24 -.042 0 3 .000 0 0 0 .000 0 0 .000 0 0 6 1 6.0 0 .113 3-2
Sep 03, 2011 vs Eastern New Mexico.. 4 7 5 15 .133 0 2 .000 0 0 0 .000 0 0 .000 2 0 1 2 1.0 0 .152 3-1
Sep 03, 2011 vs Texas Woman's....... 5 4 2 12 .167 1 1 1.000 0 0 0 .000 0 0 .000 2 0 5 1 5.0 0 .104 3-2
Sep 09, 2011 SOUTHERN ARKANSAS...... 5 10 2 18 .444 0 2 .000 0 0 0 .000 0 0 .000 0 2 9 0 11.0 0 .282 3-2
Sep 09, 2011 FORT HAYS STATE........ 3 3 0 7 .429 0 2 .000 0 0 0 .000 0 0 .000 0 2 5 2 7.0 0 .154 3-0
Sep 10, 2011 LINDENWOOD............. 4 6 3 18 .167 0 3 .000 0 0 0 .000 0 0 .000 1 0 5 4 5.0 0 .198 1-3
Sep 10, 2011 CENTRAL OKLAHOMA....... 4 7 1 15 .400 0 4 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .205 1-3
Sep 14, 2011 BAKER UNIVERSITY....... 4 7 2 17 .294 1 8 .125 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .182 1-3
Sep 17, 2011 at Missouri Southern... 5 5 0 15 .333 0 1 .000 0 0 0 .000 1 1 .000 0 0 0 1 0.0 1 .290 3-2
Sep 20, 2011 at Central Missouri.... 3 3 3 14 .000 0 2 .000 0 0 0 .000 0 1 1.000 1 1 2 0 3.0 0 .036 0-3
Sep 23, 2011 PITTSBURG STATE........ 5 5 2 19 .158 0 3 .000 0 0 0 .000 0 0 .000 1 0 3 2 3.0 0 .183 2-3
Sep 28, 2011 at Missouri S&T........ 3 3 1 13 .154 1 3 .333 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .104 0-3
09/30/2011 vs Dallas Baptist...... 5 3 4 15 -.067 3 9 .333 0 0 0 .000 0 0 .000 1 1 1 2 2.0 0 .167 3-2
09/30/2011 vs Central Oklahoma.... 4 7 1 15 .400 1 2 .500 0 0 0 .000 0 0 .000 2 1 5 1 6.0 0 .095 1-3
10/01/2011 vs Angelo State........ 3 3 3 14 .000 0 3 .000 0 0 0 .000 0 0 .000 0 2 3 1 5.0 1 .132 0-3
10/1/2011 vs Tarleton State...... 5 6 4 24 .083 0 2 .000 0 0 0 .000 0 0 .000 2 2 5 1 7.0 0 .177 2-3
Oct 04, 2011 at Emporia State....... 3 6 1 14 .357 1 1 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .129 0-3
Oct 07, 2011 WASHBURN............... 3 4 1 14 .214 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 1 2.0 0 .227 0-3
Oct 14, 2011 at Pittsburg State..... 3 2 1 9 .111 1 5 .200 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .169 0-3
Oct 15, 2011 MISSOURI SOUTHERN...... 4 4 1 12 .250 4 10 .400 0 0 0 .000 0 0 .000 1 2 2 0 4.0 0 .205 3-1
Oct 18, 2011 TRUMAN (MO.)........... 3 4 1 10 .300 2 8 .250 0 0 0 .000 0 1 1.000 0 1 3 0 4.0 0 .075 0-3
Oct 21, 2011 at Northwest Missouri.. 3 4 0 10 .400 1 2 .500 0 0 0 .000 0 0 .000 0 1 4 1 5.0 0 .327 3-0
Oct 22, 2011 at Missouri Western.... 4 6 6 22 .000 1 10 .100 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .079 1-3
Oct 25, 2011 CENTRAL MISSOURI....... 3 5 3 16 .125 0 2 .000 0 0 0 .000 0 1 1.000 2 0 3 2 3.0 0 .125 0-3
Oct 28, 2011 vs UT-Permian Basin.... 4 11 4 21 .333 1 6 .167 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .230 3-1
Oct 28, 2011 at Panhandle State Univ 3 2 2 10 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .364 3-0
Nov 01, 2011 EMPORIA STATE.......... 3 2 4 7 -.286 0 3 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .083 0-3
11/04/2011 at Washburn............ 3 5 2 12 .250 0 3 .000 0 0 0 .000 0 1 1.000 0 0 3 0 3.0 0 .039 0-3
Nov 05, 2011 at Fort Hays State..... 5 14 2 34 .353 1 2 .500 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .171 2-3
Nov 09, 2011 at Truman (Mo.)........ 4 2 0 9 .222 2 4 .500 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .146 1-3
Nov 11, 2011 NORTHWEST MISSOURI..... 4 6 2 16 .250 0 3 .000 0 0 0 .000 0 0 .000 0 0 5 1 5.0 0 .197 1-3
Nov 12, 2011 MISSOURI WESTERN....... 5 12 2 26 .385 4 7 .571 0 0 0 .000 0 0 .000 1 0 4 2 4.0 0 .184 3-2
Totals..............................127 174 71 499 .206 25 117 .214 0 0 0 .000 1 6 .833 23 17 97 25 114.0 3
Sets played: 127
Kills per set: 1.37
Assists per set: 0.20
Digs per set: 0.18
Blocks per set: 0.90