The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                               # 2 Johnson,Carrie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  3    1    3   13  -.154    0    9  .000    1    2    8  .750    0    7 1.000    2    0    2    0   2.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  5   11    6   27   .185    1    5  .200    1    1   22  .955    0    2 1.000    2    0    4    2   4.0    0   .113  3-2 
Sep 02, 2011 vs UT-Permian Basin....  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  4   10    6   28   .143    1    3  .333    0    2   16  .875    1    7  .857    3    0    3    1   3.0    0   .152  3-1 
Sep 03, 2011 vs Texas Woman's.......  5    9    8   31   .032    0    8  .000    3    1   15  .933    0   11 1.000    5    0    6    0   6.0    0   .104  3-2 
Sep 09, 2011 SOUTHERN ARKANSAS......  5   13    5   26   .308    1    3  .333    1    2   12  .833    0    1 1.000    5    0    1    0   1.0    0   .282  3-2 
Sep 09, 2011 FORT HAYS STATE........  3    4    3   19   .053    1    3  .333    1    2   11  .818    0    0  .000    3    1    2    1   3.0    0   .154  3-0 
Sep 10, 2011 LINDENWOOD.............  4    4    1   16   .188    0    1  .000    0    1   17  .941    0    0  .000    4    1    3    0   4.0    0   .198  1-3 
Sep 10, 2011 CENTRAL OKLAHOMA.......  4    9    2   24   .292    2    3  .667    0    1   14  .929    0    0  .000    4    1    3    1   4.0    0   .205  1-3 
Sep 14, 2011 BAKER UNIVERSITY.......  4    7    3   14   .286    0    3  .000    0    0   12 1.000    0    1 1.000    4    0    5    0   5.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  5    8    6   23   .087    0    1  .000    0    3   13  .769    0    0  .000    6    0    5    2   5.0    0   .290  3-2 
Sep 20, 2011 at Central Missouri....  3    2    3   11  -.091    0    0  .000    0    0    8 1.000    0    0  .000    0    0    0    0   0.0    0   .036  0-3 
Sep 23, 2011 PITTSBURG STATE........  5   12    7   31   .161    1    4  .250    5    3   20  .850    0    2 1.000    5    0    3    0   3.0    0   .183  2-3 
Sep 28, 2011 at Missouri S&T........  3    6    3   14   .214    0    2  .000    0    0    6 1.000    0    1 1.000    0    1    2    0   3.0    0   .104  0-3 
09/30/2011   vs Dallas Baptist......  5   17    5   38   .316    1    9  .111    0    2   12  .833    0    1 1.000    2    0    3    1   3.0    1   .167  3-2 
09/30/2011   vs Central Oklahoma....  4    3    8   23  -.217    0    3  .000    0    3   18  .833    0    1 1.000    5    0    3    0   3.0    0   .095  1-3 
10/01/2011   vs Angelo State........  3    7    2   15   .333    0    1  .000    2    0   10 1.000    0    0  .000    3    0    2    1   2.0    0   .132  0-3 
10/1/2011    vs Tarleton State......  5    9    4   20   .250    1    5  .200    4    1   26  .962    0    0  .000    3    0    3    0   3.0    0   .177  2-3 
Oct 04, 2011 at Emporia State.......  3    6    3   13   .231    0    2  .000    1    0   10 1.000    0    0  .000    5    1    1    0   2.0    0   .129  0-3 
Oct 07, 2011 WASHBURN...............  3    7    2   15   .333    2    2 1.000    0    2   11  .818    0    1 1.000    2    0    6    1   6.0    0   .227  0-3 
Oct 14, 2011 at Pittsburg State.....  3    9    1   17   .471    0    4  .000    0    0    8 1.000    0    0  .000    3    0    1    1   1.0    1   .169  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  4    7    2   29   .172    0    7  .000    1    3   19  .842    0    0  .000    7    1    3    0   4.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  3    3    2   13   .077    0    4  .000    1    1   12  .917    0    0  .000    0    0    1    1   1.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  3    7    0   19   .368    0    3  .000    4    1   22  .955    1    3  .667    3    1    0    0   1.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  4   11    4   21   .333    0    3  .000    3    3   16  .812    0    0  .000    3    1    5    0   6.0    0   .079  1-3 
Oct 25, 2011 CENTRAL MISSOURI.......  3    6    1   22   .227    0    4  .000    0    0   10 1.000    0    1 1.000    2    0    0    2   0.0    0   .125  0-3 
Oct 28, 2011 vs UT-Permian Basin....  4    6    3   16   .188    4   12  .333    3    3   16  .812    0    0  .000    4    0    2    0   2.0    2   .230  3-1 
Oct 28, 2011 at Panhandle State Univ  3    7    1   16   .375    2    4  .500    2    0   10 1.000    3    4  .250    1    1    0    0   1.0    0   .364  3-0 
Nov 01, 2011 EMPORIA STATE..........  3   10    3   22   .318    0    4  .000    0    1    8  .875    0    2 1.000    0    0    6    0   6.0    0   .083  0-3 
11/04/2011   at Washburn............  3    6    2   16   .250    1    2  .500    0    0    6 1.000    0    0  .000    0    0    3    0   3.0    0   .039  0-3 
Nov 05, 2011 at Fort Hays State.....  5   15    6   46   .196    0    2  .000    1    0   19 1.000    0    0  .000    7    1    7    0   8.0    0   .171  2-3 
Nov 09, 2011 at Truman (Mo.)........  4    7    4   29   .103    0    2  .000    0    2   11  .818    0    0  .000    5    0    3    0   3.0    0   .146  1-3 
Nov 11, 2011 NORTHWEST MISSOURI.....  4    6    3   22   .136    1    3  .333    1    2   17  .882    0    0  .000    4    1    3    1   4.0    0   .197  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  5    6    6   27   .000    0    2  .000    2    3   24  .875    0    1 1.000    3    0    7    0   7.0    0   .184  3-2 

Totals..............................128  251  118  716   .186   20  124  .161   37   45  459  .902    5   46  .891  105   11   98   15 109.0    4

Sets played: 128
Kills per set: 1.96
Assists per set: 0.16
Service aces per set: 0.29
Digs per set: 0.82
Blocks per set: 0.85