The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                 #30 Heim,Kylie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  3    5    2   15   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  5   12    6   40   .150    1    4  .250    0    0    1 1.000    0    1 1.000    0    0    7    0   7.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  4   12    3   32   .281    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0   .152  3-1 
Sep 03, 2011 vs Texas Woman's.......  5   11    3   28   .286    0    3  .000    0    0    0  .000    0    2 1.000    1    1    7    0   8.0    1   .104  3-2 
Sep 09, 2011 SOUTHERN ARKANSAS......  5   17    0   31   .548    0    0  .000    0    0    0  .000    0    0  .000    1    1    9    1  10.0    0   .282  3-2 
Sep 09, 2011 FORT HAYS STATE........  3    7    5   44   .045    0    4  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   .154  3-0 
Sep 10, 2011 LINDENWOOD.............  4   10    2   36   .222    3    9  .333    0    0    0  .000    0    0  .000    2    0    4    1   4.0    0   .198  1-3 
Sep 10, 2011 CENTRAL OKLAHOMA.......  4   11    1   31   .323    0    1  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .205  1-3 
Sep 14, 2011 BAKER UNIVERSITY.......  4   12    5   35   .200    1    4  .250    0    0    0  .000    0    0  .000    1    1    4    0   5.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  5   16    5   36   .306    0    2  .000    0    1    1  .000    0    0  .000    2    0    4    0   4.0    0   .290  3-2 
Sep 20, 2011 at Central Missouri....  3    2    4   16  -.125    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .036  0-3 
Sep 23, 2011 PITTSBURG STATE........  5    8    5   43   .070    1    4  .250    0    0    0  .000    0    0  .000    3    1    4    1   5.0    0   .183  2-3 
Sep 28, 2011 at Missouri S&T........  2    2    1    9   .111    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .104  0-3 
09/30/2011   vs Dallas Baptist......  5   12    3   44   .205    1    4  .250    0    0    0  .000    0    0  .000    4    0    3    0   3.0    0   .167  3-2 
09/30/2011   vs Central Oklahoma....  4    8    6   32   .062    2    3  .667    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .095  1-3 
10/01/2011   vs Angelo State........  3    7    1   20   .300    3    4  .750    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .132  0-3 
10/1/2011    vs Tarleton State......  5    8    5   33   .091    0    0  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    0   .177  2-3 
Oct 04, 2011 at Emporia State.......  3    5    5   28   .000    0    3  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    1   .129  0-3 
Oct 07, 2011 WASHBURN...............  3   10    2   25   .320    0    2  .000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0   .227  0-3 
Oct 14, 2011 at Pittsburg State.....  3    5    4   19   .053    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .169  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  1    0    1    5  -.200    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  3    4    0   14   .286    2    3  .667    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  3   12    0   21   .571    0    2  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  4    6    5   31   .032    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .079  1-3 
Oct 25, 2011 CENTRAL MISSOURI.......  3    4    4   17   .000    0    1  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .125  0-3 
Oct 28, 2011 vs UT-Permian Basin....  4   14    6   38   .211    0    2  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   .230  3-1 
Oct 28, 2011 at Panhandle State Univ  3    9    1   17   .471    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .364  3-0 
Nov 01, 2011 EMPORIA STATE..........  3    5    2   26   .115    1    2  .500    0    0    0  .000    0    0  .000    1    0    3    1   3.0    0   .083  0-3 
11/04/2011   at Washburn............  3    6    2   18   .222    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .039  0-3 
Nov 05, 2011 at Fort Hays State.....  5   12    5   37   .189    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .171  2-3 
Nov 09, 2011 at Truman (Mo.)........  4    7    3   27   .148    2    2 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .146  1-3 
Nov 11, 2011 NORTHWEST MISSOURI.....  4   13    2   36   .306    0    0  .000    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0   .197  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  5   13    6   34   .206    0    3  .000    0    0    0  .000    0    0  .000    2    1    7    0   8.0    0   .184  3-2 

Totals..............................123  285  105  918   .196   19   68  .279    0    1    2  .500    0    5 1.000   41    8   97    4 105.0    2

Sets played: 123
Kills per set: 2.32
Assists per set: 0.15
Digs per set: 0.33
Blocks per set: 0.85