The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                # 5 Reed,Britni

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  3    4    5   16  -.062    2   20  .100    1    1   10  .900    3   22  .864    6    0    0    0   0.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  5   13    8   43   .116    1   32  .031    2    2   16  .875    1   38  .974   17    0    1    0   1.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  4   11    1   37   .270    0   35  .000    0    2   10  .800    1   50  .980   17    0    0    0   0.0    0   .152  3-1 
Sep 03, 2011 vs Texas Woman's.......  5    7    7   41   .000    0   24  .000    2    2   19  .895    2   27  .926   12    0    2    1   2.0    0   .104  3-2 
Sep 09, 2011 SOUTHERN ARKANSAS......  5   13    3   43   .233    2    6  .333    1    5   27  .815    1   26  .962   15    0    1    1   1.0    0   .282  3-2 
Sep 09, 2011 FORT HAYS STATE........  3   13    3   33   .303    0    1  .000    1    2   17  .882    0    9 1.000    8    0    0    0   0.0    0   .154  3-0 
Sep 10, 2011 LINDENWOOD.............  4   15    5   46   .217    0    5  .000    4    0   13 1.000    1   20  .950   11    0    3    0   3.0    0   .198  1-3 
Sep 10, 2011 CENTRAL OKLAHOMA.......  4   16    6   60   .167    0    5  .000    0    2   14  .857    0   23 1.000   20    0    1    0   1.0    0   .205  1-3 
Sep 14, 2011 BAKER UNIVERSITY.......  4   12    2   40   .250    1    2  .500    2    1   19  .947    1   14  .929   22    0    2    1   2.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  5   14    2   38   .316    2    9  .222    2    2   21  .905    2   16  .875   11    1    0    1   1.0    0   .290  3-2 
Sep 20, 2011 at Central Missouri....  3   10    4   27   .222    1    6  .167    0    0   10 1.000    1   25  .960    7    0    0    0   0.0    0   .036  0-3 
Sep 23, 2011 PITTSBURG STATE........  5   20    3   56   .304    2    7  .286    0    2   19  .895    0   26 1.000   30    0    2    0   2.0    0   .183  2-3 
Sep 28, 2011 at Missouri S&T........  3    6    2   20   .200    0    3  .000    2    0    9 1.000    3   29  .897    7    0    1    0   1.0    0   .104  0-3 
09/30/2011   vs Dallas Baptist......  5   21    9   64   .188    2   11  .182    1    1   14  .929    0   19 1.000   36    1    1    1   2.0    0   .167  3-2 
09/30/2011   vs Central Oklahoma....  4   15    7   43   .186    0    3  .000    2    0   13 1.000    5   30  .833   12    0    3    0   3.0    0   .095  1-3 
10/01/2011   vs Angelo State........  3    8    3   28   .179    1    7  .143    1    0    9 1.000    2   24  .917   11    0    0    0   0.0    0   .132  0-3 
10/1/2011    vs Tarleton State......  5   13    4   39   .231    1    8  .125    1    2   17  .882    0   46 1.000   14    1    3    1   4.0    1   .177  2-3 
Oct 04, 2011 at Emporia State.......  3    8    2   31   .194    1   16  .062    1    0   14 1.000    0   17 1.000   11    1    1    1   2.0    0   .129  0-3 
Oct 07, 2011 WASHBURN...............  3    7    2   20   .250    0    1  .000    1    0   13 1.000    2   26  .923   14    1    2    2   3.0    0   .227  0-3 
Oct 14, 2011 at Pittsburg State.....  3   12    8   36   .111    1    3  .333    1    0   10 1.000    3   26  .885   10    1    1    0   2.0    0   .169  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  4   13    7   35   .171    1    5  .200    0    2   17  .882    0   13 1.000   13    0    0    0   0.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  3    7    6   22   .045    0    4  .000    1    1    8  .875    0    8 1.000    7    0    1    2   1.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  3   10    2   26   .308    0    2  .000    2    2   15  .867    1   23  .957   10    0    0    1   0.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  4    5    6   24  -.042    1    6  .167    0    1   16  .938    0   36 1.000   17    0    0    0   0.0    0   .079  1-3 
Oct 25, 2011 CENTRAL MISSOURI.......  3    9    5   29   .138    2    5  .400    0    1    8  .875    0   14 1.000    9    0    0    0   0.0    0   .125  0-3 
Oct 28, 2011 vs UT-Permian Basin....  4   14    4   34   .294    1    4  .250    0    1   15  .933    0   14 1.000   10    1    2    0   3.0    0   .230  3-1 
Oct 28, 2011 at Panhandle State Univ  3   12    2   22   .455    2    6  .333    2    2   13  .846    0   11 1.000    7    0    1    0   1.0    0   .364  3-0 
Nov 01, 2011 EMPORIA STATE..........  3    3    5   19  -.105    0    3  .000    0    1   12  .917    0   11 1.000    3    0    1    0   1.0    0   .083  0-3 
11/04/2011   at Washburn............  3    3    2   19   .053    0    5  .000    0    1    8  .875    0   18 1.000    4    0    3    0   3.0    0   .039  0-3 
Nov 05, 2011 at Fort Hays State.....  5   11    7   51   .078    0    2  .000    1    1   25  .960    1   22  .955   18    1    2    0   3.0    0   .171  2-3 
Nov 09, 2011 at Truman (Mo.)........  4   11    2   34   .265    1    5  .200    1    2   13  .846    1   28  .964   11    0    2    0   2.0    0   .146  1-3 
Nov 11, 2011 NORTHWEST MISSOURI.....  4   12    4   33   .242    0    5  .000    0    1   10  .900    0   36 1.000   12    0    1    0   1.0    0   .197  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  5   10    6   39   .103    2    6  .333    3    1   20  .950    0   36 1.000   16    0    1    1   1.0    0   .184  3-2 

Totals..............................127  358  144 1148   .186   27  262  .103   35   41  474  .914   31  783  .960  428    8   38   13  46.0    1

Sets played: 127
Kills per set: 2.82
Assists per set: 0.21
Service aces per set: 0.28
Digs per set: 3.37
Blocks per set: 0.36