# 6 Muder,Caitlyn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 at West Texas A&M...... 2 0 3 5 -.600 0 4 .000 0 0 4 1.000 0 8 1.000 1 0 0 0 0.0 0 .034 0-3
Sep 02, 2011 vs UT-Permian Basin.... 5 2 1 10 .100 3 17 .176 1 2 16 .875 2 14 .857 12 0 0 0 0.0 0 .113 3-2
Sep 03, 2011 vs Eastern New Mexico.. 4 0 1 8 -.125 0 15 .000 2 0 13 1.000 0 7 1.000 13 0 0 0 0.0 0 .152 3-1
Sep 03, 2011 vs Texas Woman's....... 5 5 0 9 .556 0 20 .000 2 1 13 .923 0 18 1.000 13 0 0 0 0.0 0 .104 3-2
Sep 09, 2011 SOUTHERN ARKANSAS...... 5 1 1 9 .000 1 6 .167 1 2 18 .889 1 15 .933 10 0 0 0 0.0 0 .282 3-2
Sep 09, 2011 FORT HAYS STATE........ 3 0 0 2 .000 0 2 .000 0 1 10 .900 0 4 1.000 5 0 0 0 0.0 0 .154 3-0
Sep 10, 2011 LINDENWOOD............. 4 2 1 12 .083 2 6 .333 1 1 10 .900 1 15 .933 17 0 0 0 0.0 0 .198 1-3
Sep 10, 2011 CENTRAL OKLAHOMA....... 2 0 0 2 .000 0 1 .000 1 0 7 1.000 0 7 1.000 1 0 0 0 0.0 0 .205 1-3
Sep 14, 2011 BAKER UNIVERSITY....... 2 0 0 1 .000 1 1 1.000 0 0 7 1.000 0 5 1.000 4 0 0 0 0.0 0 .182 1-3
Sep 17, 2011 at Missouri Southern... 5 2 0 5 .400 0 2 .000 1 1 11 .909 1 6 .833 5 0 0 0 0.0 0 .290 3-2
Sep 20, 2011 at Central Missouri.... 3 0 1 5 -.200 0 4 .000 0 0 7 1.000 0 3 1.000 5 0 0 0 0.0 0 .036 0-3
Sep 23, 2011 PITTSBURG STATE........ 5 2 3 8 -.125 0 2 .000 1 1 12 .917 0 9 1.000 12 0 0 0 0.0 0 .183 2-3
Sep 28, 2011 at Missouri S&T........ 1 0 0 0 .000 0 3 .000 0 0 2 1.000 0 5 1.000 0 0 0 0 0.0 0 .104 0-3
09/30/2011 vs Dallas Baptist...... 5 3 0 10 .300 2 11 .182 2 1 23 .957 1 18 .944 16 0 0 0 0.0 0 .167 3-2
09/30/2011 vs Central Oklahoma.... 4 0 0 2 .000 4 7 .571 0 1 12 .917 0 10 1.000 8 0 0 0 0.0 0 .095 1-3
10/01/2011 vs Angelo State........ 1 0 0 0 .000 0 1 .000 0 0 3 1.000 0 4 1.000 1 0 0 0 0.0 0 .132 0-3
Oct 07, 2011 WASHBURN............... 2 2 3 13 -.077 1 2 .500 0 0 4 1.000 1 14 .929 3 0 0 0 0.0 0 .227 0-3
Oct 14, 2011 at Pittsburg State..... 3 5 2 14 .214 0 4 .000 0 0 4 1.000 1 8 .875 6 0 0 0 0.0 0 .169 0-3
Oct 22, 2011 at Missouri Western.... 2 1 0 2 .500 0 0 .000 0 0 2 1.000 0 1 1.000 0 0 0 0 0.0 0 .079 1-3
Oct 25, 2011 CENTRAL MISSOURI....... 2 0 0 1 .000 0 2 .000 0 0 4 1.000 0 5 1.000 4 0 0 0 0.0 0 .125 0-3
Oct 28, 2011 at Panhandle State Univ 1 0 0 2 .000 1 2 .500 0 2 3 .333 0 3 1.000 6 0 0 0 0.0 0 .364 3-0
Nov 01, 2011 EMPORIA STATE.......... 3 9 4 30 .167 0 5 .000 0 1 7 .857 0 20 1.000 18 0 2 1 2.0 0 .083 0-3
11/04/2011 at Washburn............ 3 1 5 11 -.364 0 3 .000 0 1 9 .889 1 23 .957 8 0 0 0 0.0 0 .039 0-3
Nov 05, 2011 at Fort Hays State..... 5 2 2 11 .000 0 3 .000 1 2 13 .846 0 9 1.000 12 0 0 1 0.0 0 .171 2-3
Nov 09, 2011 at Truman (Mo.)........ 3 0 2 3 -.667 0 1 .000 0 0 3 1.000 0 8 1.000 2 0 0 0 0.0 0 .146 1-3
Nov 11, 2011 NORTHWEST MISSOURI..... 4 3 1 7 .286 1 2 .500 1 0 17 1.000 0 20 1.000 6 0 0 0 0.0 0 .197 1-3
Nov 12, 2011 MISSOURI WESTERN....... 5 14 5 38 .237 0 4 .000 1 1 9 .889 1 26 .962 8 0 2 1 2.0 0 .184 3-2
Totals.............................. 89 54 35 220 .086 16 130 .123 15 18 243 .926 10 285 .965 196 0 4 3 4.0 0
Sets played: 89
Kills per set: 0.61
Assists per set: 0.18
Service aces per set: 0.17
Digs per set: 2.20
Blocks per set: 0.04