# 7 Hager,Kristi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 02, 2011 at West Texas A&M...... 3 0 0 1 .000 1 3 .333 0 2 8 .750 1 8 .875 3 0 0 0 0.0 0 .034 0-3
Sep 02, 2011 vs UT-Permian Basin.... 5 0 0 0 .000 0 14 .000 1 0 17 1.000 0 13 1.000 7 0 0 0 0.0 0 .113 3-2
Sep 03, 2011 vs Eastern New Mexico.. 4 0 1 1 -1.000 0 13 .000 2 2 27 .926 1 8 .875 15 0 0 0 0.0 0 .152 3-1
Sep 03, 2011 vs Texas Woman's....... 5 0 0 3 .000 0 22 .000 0 0 18 1.000 0 17 1.000 20 0 0 0 0.0 0 .104 3-2
Sep 09, 2011 SOUTHERN ARKANSAS...... 5 0 0 1 .000 0 1 .000 1 3 16 .812 0 15 1.000 10 0 0 0 0.0 0 .282 3-2
Sep 09, 2011 FORT HAYS STATE........ 3 0 0 0 .000 1 1 1.000 0 0 11 1.000 0 9 1.000 9 0 0 0 0.0 0 .154 3-0
Sep 10, 2011 LINDENWOOD............. 4 0 0 1 .000 1 7 .143 0 1 14 .929 2 22 .909 19 0 0 0 0.0 0 .198 1-3
Sep 10, 2011 CENTRAL OKLAHOMA....... 4 0 0 2 .000 2 8 .250 0 1 14 .929 2 18 .889 19 0 0 0 0.0 0 .205 1-3
Sep 14, 2011 BAKER UNIVERSITY....... 4 0 1 2 -.500 0 3 .000 0 2 14 .857 1 17 .941 14 0 0 0 0.0 0 .182 1-3
Sep 17, 2011 at Missouri Southern... 5 0 0 1 .000 1 2 .500 0 2 18 .889 1 17 .941 17 0 0 0 0.0 0 .290 3-2
Sep 20, 2011 at Central Missouri.... 3 0 0 1 .000 0 0 .000 0 0 5 1.000 0 7 1.000 9 0 0 0 0.0 0 .036 0-3
Sep 23, 2011 PITTSBURG STATE........ 5 0 0 0 .000 1 4 .250 0 2 15 .867 0 12 1.000 10 0 0 0 0.0 0 .183 2-3
Sep 28, 2011 at Missouri S&T........ 3 0 1 1 -1.000 0 1 .000 0 1 10 .900 0 11 1.000 3 0 0 0 0.0 0 .104 0-3
09/30/2011 vs Dallas Baptist...... 5 1 0 1 1.000 1 3 .333 1 0 21 1.000 1 18 .944 20 0 0 0 0.0 0 .167 3-2
09/30/2011 vs Central Oklahoma.... 4 0 0 1 .000 1 2 .500 1 0 16 1.000 0 11 1.000 14 0 0 0 0.0 0 .095 1-3
10/01/2011 vs Angelo State........ 3 0 1 1 -1.000 0 1 .000 0 0 6 1.000 0 8 1.000 10 0 0 0 0.0 0 .132 0-3
10/1/2011 vs Tarleton State...... 5 0 0 0 .000 1 6 .167 0 2 18 .889 2 34 .941 27 0 0 0 0.0 0 .177 2-3
Oct 04, 2011 at Emporia State....... 3 0 0 0 .000 0 30 .000 0 1 8 .875 2 28 .929 20 0 0 0 0.0 0 .129 0-3
Oct 07, 2011 WASHBURN............... 3 0 0 0 .000 0 4 .000 1 0 14 1.000 0 18 1.000 16 0 0 0 0.0 0 .227 0-3
Oct 14, 2011 at Pittsburg State..... 3 0 0 1 .000 2 4 .500 0 0 7 1.000 2 27 .926 15 0 0 0 0.0 0 .169 0-3
Oct 15, 2011 MISSOURI SOUTHERN...... 4 0 0 3 .000 4 13 .308 0 1 12 .917 1 15 .933 38 0 0 0 0.0 0 .205 3-1
Oct 18, 2011 TRUMAN (MO.)........... 3 0 0 1 .000 2 5 .400 0 0 4 1.000 1 17 .941 16 0 0 0 0.0 0 .075 0-3
Oct 21, 2011 at Northwest Missouri.. 3 0 0 2 .000 0 3 .000 2 1 9 .889 1 18 .944 12 0 0 0 0.0 0 .327 3-0
Oct 22, 2011 at Missouri Western.... 4 0 1 3 -.333 1 9 .111 0 1 13 .923 2 29 .931 21 0 0 0 0.0 1 .079 1-3
Oct 25, 2011 CENTRAL MISSOURI....... 3 0 1 1 -1.000 1 6 .167 0 1 9 .889 1 22 .955 15 0 0 0 0.0 0 .125 0-3
Oct 28, 2011 vs UT-Permian Basin.... 4 0 0 0 .000 0 2 .000 1 0 11 1.000 2 30 .933 26 0 0 0 0.0 0 .230 3-1
Oct 28, 2011 at Panhandle State Univ 3 1 0 2 .500 2 3 .667 0 1 13 .923 1 10 .900 15 0 0 0 0.0 0 .364 3-0
Nov 01, 2011 EMPORIA STATE.......... 3 1 0 1 1.000 0 4 .000 1 0 11 1.000 0 25 1.000 15 0 0 0 0.0 0 .083 0-3
11/04/2011 at Washburn............ 3 0 1 2 -.500 0 2 .000 0 0 8 1.000 2 13 .846 11 0 0 0 0.0 0 .039 0-3
Nov 05, 2011 at Fort Hays State..... 5 1 0 1 1.000 1 1 1.000 0 2 22 .909 2 53 .962 29 0 0 0 0.0 0 .171 2-3
Nov 09, 2011 at Truman (Mo.)........ 4 0 0 1 .000 0 9 .000 0 2 14 .857 2 28 .929 25 0 0 0 0.0 0 .146 1-3
Nov 11, 2011 NORTHWEST MISSOURI..... 4 0 0 2 .000 4 10 .400 0 1 8 .875 0 20 1.000 13 0 0 0 0.0 0 .197 1-3
Nov 12, 2011 MISSOURI WESTERN....... 5 0 0 1 .000 2 9 .222 1 1 16 .938 1 29 .966 25 0 0 0 0.0 0 .184 3-2
Totals..............................127 4 7 38 -.079 29 205 .141 12 30 427 .930 31 627 .951 538 0 0 0 0.0 1
Sets played: 127
Kills per set: 0.03
Assists per set: 0.23
Service aces per set: 0.09
Digs per set: 4.24
Blocks per set: 0.00