The Automated ScoreBook
                Southwest Baptist Individual Match-by-Match (as of Nov 12, 2011)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 at West Texas A&M......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .034  0-3 
Sep 02, 2011 vs UT-Permian Basin....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .113  3-2 
Sep 03, 2011 vs Eastern New Mexico..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .152  3-1 
Sep 09, 2011 SOUTHERN ARKANSAS......  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .282  3-2 
Sep 14, 2011 BAKER UNIVERSITY.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .182  1-3 
Sep 17, 2011 at Missouri Southern...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .290  3-2 
Sep 23, 2011 PITTSBURG STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .183  2-3 
09/30/2011   vs Dallas Baptist......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .167  3-2 
10/01/2011   vs Angelo State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .132  0-3 
Oct 07, 2011 WASHBURN...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .227  0-3 
Oct 15, 2011 MISSOURI SOUTHERN......  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .205  3-1 
Oct 18, 2011 TRUMAN (MO.)...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .075  0-3 
Oct 21, 2011 at Northwest Missouri..  2    0    0    0   .000    2    2 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .327  3-0 
Oct 22, 2011 at Missouri Western....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .079  1-3 
11/04/2011   at Washburn............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .039  0-3 
Nov 05, 2011 at Fort Hays State.....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .171  2-3 
Nov 09, 2011 at Truman (Mo.)........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .146  1-3 
Nov 12, 2011 MISSOURI WESTERN.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .184  3-2 

Totals.............................. 22    0    0    0   .000    2    2 1.000    0    0    0  .000   13   22  .409    0    0    0    0   0.0    0

Sets played: 22
Assists per set: 0.09