SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                               # 1 Fincher,Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/12     vs Montevallo..........  4    5    7   31  -.065    3   28  .107    0    1   17  .941    1   30  .967   10    0    0    0   0.0    0    5.0   .091  1-3 
08/31/12     at Saint Leo...........  2    1    3    8  -.250    0    7  .000    0    1    2  .500    0    8 1.000    1    0    1    0   1.0    0    1.5   .119  1-3 
09/01/12     vs Queens (NC).........  5    5    4   21   .048    4   23  .174    0    0   13 1.000    3   27  .889   13    0    0    0   0.0    1    5.0   .135  3-2 
09/01/12     vs Charleston (WV).....  4    1    4   15  -.200    3   13  .231    2    1   13  .923    1   17  .941    4    0    1    0   1.0    1    3.5   .193  3-1 
Sep 07, 2012 NW OKLAHOMA STATE......  3    7    5   23   .087    0    1  .000    1    2   13  .846    1   14  .929    9    0    2    0   2.0    0    9.0   .255  3-0 
Sep 07, 2012 DRURY..................  4    5    6   24  -.042    0    3  .000    1    2   18  .889    0   27 1.000    5    0    1    1   1.0    0    6.5   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  5   11    4   37   .189    0    9  .000    1    1   17  .941    2   21  .905   17    0    0    0   0.0    0   12.0   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  4    1    0    6   .167    1    6  .167    2    0   23 1.000    0    8 1.000   12    0    0    0   0.0    0    3.0   .217  3-1 
Sep 14, 2012 CENTRAL MISSOURI.......  3    3    4   17  -.059    0    2  .000    0    1    5  .800    1   13  .923    4    0    0    0   0.0    0    3.0   .135  0-3 
Sep 15, 2012 TSU....................  2    4    0   12   .333    1    3  .333    0    0    3 1.000    2   11  .818    4    0    0    0   0.0    0    4.0   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  2    5    3   17   .118    2    8  .250    0    0    5 1.000    0    8 1.000    3    0    0    0   0.0    0    5.0   .134  2-3 
Sep 21, 2012 at Southern Nazarene...  2    2    2    7   .000    0    4  .000    0    0    5 1.000    0    6 1.000    1    0    0    0   0.0    1    2.0   .060  1-3 
Sep 22, 2012 at William Jewell......  3    0    3    4  -.750    0    6  .000    0    1    4  .750    0    7 1.000    1    0    0    0   0.0    0    0.0   .089  0-3 
Sep 26, 2012 at Pittsburg State.....  3    2    0   10   .200    0    2  .000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    2    2.0   .208  1-3 
Sep 29, 2012 at Missouri Western....  1    2    3    7  -.143    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .097  0-3 
Oct 05, 2012 HENDERSON STATE........  1    1    2    7  -.143    0    0  .000    0    0    1 1.000    0    5 1.000    1    0    0    0   0.0    0    1.0   .195  3-1 
Oct 05, 2012 ARKANSAS MONTICELLO....  1    2    1    5   .200    0    2  .000    0    0    1 1.000    0    5 1.000    4    0    0    0   0.0    0    2.0   .193  3-1 
Oct 06, 2012 NW OKLAHOMA STATE......  1    1    2    6  -.167    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    1.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  3    0    1   11  -.091    0    2  .000    0    0    0  .000    1   11  .909    1    0    1    1   1.0    0    0.5   .020  0-3 
Oct 13, 2012 EMPORIA STATE..........  1    0    0    1   .000    1    1 1.000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0    0.5   .109  0-3 
Oct 16, 2012 at Central Oklahoma....  2    3    0    6   .500    0    1  .000    0    0    3 1.000    2    6  .667    4    0    0    0   0.0    0    3.0   .100  0-3 
Oct 19, 2012 NEBRASKA-KEARNEY.......  3    3    5   26  -.077    1    4  .250    0    1    5  .800    1   14  .929    5    0    1    0   1.0    0    3.5   .042  0-3 
Oct 19, 2012 ALABAMA-HUNTSVILLE.....  4   14    6   38   .211    1    8  .125    0    4   17  .765    1   25  .960    7    0    2    0   2.0    0   15.0   .228  3-1 
Oct 20, 2012 FORT HAYS..............  4    6    3   29   .103    1    5  .200    0    1   15  .933    0   22 1.000    7    0    0    0   0.0    0    6.0   .178  1-3 
Oct 26, 2012 at Central Missouri....  3    2    2   16   .000    0    4  .000    0    1   11  .909    2   19  .895   10    0    0    0   0.0    0    2.0   .151  0-3 
Oct 27, 2012 at TSU.................  3    3    3   11   .000    0    1  .000    0    0    2 1.000    1   11  .909    4    0    2    0   2.0    0    4.0   .056  0-3 
Oct 30, 2012 at Lindenwood..........  1    0    0    2   .000    1    1 1.000    0    1    6  .833    1    3  .667    0    0    0    0   0.0    0    0.0   .202  0-3 
Nov 06, 2012 NW MISSOURI STATE......  1    0    0    1   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .093  2-3 

Totals.............................. 75   89   73  398   .040   19  144  .132    7   18  202  .911   20  323  .938  131    0   13    2  13.0    5  102.5

Sets played: 75
Kills per set: 1.19
Assists per set: 0.25
Service aces per set: 0.09
Digs per set: 1.75
Blocks per set: 0.17
Points per set: 1.37