SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                                #10 Isaacs,Jenna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/12     vs Montevallo..........  4    8    6   25   .080    1    3  .333    0    0    0  .000    0    5 1.000    1    0    3    1   3.0    0    9.5   .091  1-3 
08/31/12     at Saint Leo...........  4   12    4   31   .258    0    1  .000    0    0    1 1.000    0    1 1.000    1    3    0    1   3.0    0   15.0   .119  1-3 
09/01/12     vs Queens (NC).........  5   15    1   39   .359    2   11  .182    1    0   12 1.000    0    2 1.000   12    0    3    1   3.0    0   17.5   .135  3-2 
09/01/12     vs Charleston (WV).....  4   12    2   41   .244    3   16  .188    4    0   16 1.000    2   13  .846   12    0    0    0   0.0    0   16.0   .193  3-1 
Sep 07, 2012 NW OKLAHOMA STATE......  2    4    2   10   .200    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    4.0   .255  3-0 
Sep 07, 2012 DRURY..................  4    7    4   23   .130    0    1  .000    0    0    0  .000    2    3  .333    2    0    4    0   4.0    0    9.0   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  5    4    3   22   .045    0    1  .000    0    0    1 1.000    0    3 1.000    2    0    3    0   3.0    0    5.5   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  4    5    4   28   .036    0    1  .000    0    0    0  .000    0    7 1.000    1    0    0    0   0.0    0    5.0   .217  3-1 
Sep 14, 2012 CENTRAL MISSOURI.......  3    3    3   15   .000    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0    3.5   .135  0-3 
Sep 15, 2012 TSU....................  3    4    4   19   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    4    0   4.0    0    6.0   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  5   11    6   28   .179    0    2  .000    0    0    0  .000    0    5 1.000    2    0    4    0   4.0    0   13.0   .134  2-3 
Sep 21, 2012 at Southern Nazarene...  4    4    8   27  -.148    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0    6.5   .060  1-3 
Sep 22, 2012 at William Jewell......  3    7    4   17   .176    0    5  .000    0    0    0  .000    1    4  .750    2    0    1    0   1.0    0    7.5   .089  0-3 
Sep 26, 2012 at Pittsburg State.....  3    2    4   16  -.125    0    2  .000    0    0    1 1.000    0    5 1.000    2    0    0    0   0.0    0    2.0   .208  1-3 
Sep 28, 2012 at NW Missouri State...  5    9    1   19   .421    0    3  .000    0    1    5  .800    0    1 1.000    1    0    4    0   4.0    0   11.0   .214  2-3 
Sep 29, 2012 at Missouri Western....  3    4    3   20   .050    0    1  .000    0    2    3  .333    0    5 1.000    2    0    2    0   2.0    0    5.0   .097  0-3 
Oct 02, 2012 at Missouri Southern...  4   11    5   29   .207    0    0  .000    0    0    2 1.000    0    0  .000    1    0    3    0   3.0    0   12.5   .157  3-1 
Oct 05, 2012 HENDERSON STATE........  4   10    5   29   .172    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   10.5   .195  3-1 
Oct 05, 2012 ARKANSAS MONTICELLO....  4   13    4   40   .225    0    3  .000    0    0    0  .000    0    6 1.000    4    0    4    0   4.0    0   15.0   .193  3-1 
Oct 06, 2012 SOUTHERN ARKANSAS......  4    4    2   21   .095    0    3  .000    0    0    1 1.000    0    5 1.000    1    0    4    0   4.0    1    6.0   .176  1-3 
Oct 06, 2012 NW OKLAHOMA STATE......  3   10    5   26   .192    0    1  .000    0    0    0  .000    0    6 1.000    5    0    4    0   4.0    0   12.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  3    2    1   14   .071    0    3  .000    0    0    0  .000    0    1 1.000    1    0    5    0   5.0    0    4.5   .020  0-3 
Oct 13, 2012 EMPORIA STATE..........  3    2    1   14   .071    0    0  .000    0    0    1 1.000    0    3 1.000    1    0    4    0   4.0    0    4.0   .109  0-3 
Oct 16, 2012 at Central Oklahoma....  2    3    1   10   .200    0    2  .000    0    0    0  .000    0    4 1.000    0    0    1    0   1.0    0    3.5   .100  0-3 
Oct 19, 2012 NEBRASKA-KEARNEY.......  3    2    3   19  -.053    0    2  .000    0    0    0  .000    0    7 1.000    3    0    1    0   1.0    0    2.5   .042  0-3 
Oct 19, 2012 ALABAMA-HUNTSVILLE.....  4    8    5   29   .103    0    1  .000    0    0    0  .000    0    5 1.000    3    0    0    1   0.0    0    8.0   .228  3-1 
Oct 20, 2012 FORT HAYS..............  4   11    1   35   .286    0    1  .000    0    0    0  .000    2    5  .600    2    1    2    0   3.0    0   13.0   .178  1-3 
Oct 26, 2012 at Central Missouri....  3    2    2   19   .000    0    3  .000    0    0    0  .000    0    5 1.000    1    0    1    1   1.0    0    2.5   .151  0-3 
Oct 27, 2012 at TSU.................  3    4    2   14   .143    0    2  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0    4.5   .056  0-3 
Oct 30, 2012 at Lindenwood..........  3    2    0   10   .200    0    1  .000    0    0    0  .000    0    4 1.000    2    1    3    1   4.0    0    4.5   .202  0-3 
Nov 03, 2012 MISSOURI SOUTHERN......  4    9    3   27   .222    0    1  .000    0    0    0  .000    2    9  .778    1    0    0    0   0.0    0    9.0   .282  3-1 
Nov 06, 2012 NW MISSOURI STATE......  5   10    2   35   .229    0    2  .000    0    0    0  .000    0    3 1.000    1    0    2    2   2.0    0   11.0   .093  2-3 
Nov 10, 2012 MISSOURI WESTERN.......  4    9    4   25   .200    0    3  .000    0    0    0  .000    0    4 1.000    4    0    1    0   1.0    0    9.5   .140  1-3 

Totals..............................121  223  105  776   .152    6   79  .076    5    3   43  .930    9  125  .928   75    5   71   10  76.0    1  268.5

Sets played: 121
Kills per set: 1.84
Assists per set: 0.05
Service aces per set: 0.04
Digs per set: 0.62
Blocks per set: 0.63
Points per set: 2.22