#11 Miller,Whitney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Montevallo.......... 4 2 1 8 .125 17 28 .607 1 2 14 .857 0 0 .000 10 0 0 0 0.0 0 3.0 .091 1-3
08/31/12 at Saint Leo........... 4 1 1 2 .000 21 29 .724 0 0 17 1.000 0 0 .000 10 0 0 0 0.0 2 1.0 .119 1-3
09/01/12 vs Queens (NC)......... 5 4 0 8 .500 24 31 .774 3 0 29 1.000 0 0 .000 9 0 0 0 0.0 1 7.0 .135 3-2
09/01/12 vs Charleston (WV)..... 4 8 2 16 .375 33 40 .825 0 0 16 1.000 0 1 1.000 8 0 1 0 1.0 1 8.5 .193 3-1
Sep 07, 2012 NW OKLAHOMA STATE...... 2 1 0 7 .143 21 54 .389 0 0 6 1.000 0 0 .000 2 0 0 1 0.0 0 1.0 .255 3-0
Sep 07, 2012 DRURY.................. 4 0 0 0 .000 21 62 .339 0 2 17 .882 0 0 .000 9 0 0 0 0.0 0 0.0 .200 1-3
Sep 08, 2012 TEXAS A&M KINGSVILLE... 3 1 0 5 .200 25 84 .298 2 1 14 .929 0 0 .000 9 0 0 0 0.0 0 3.0 .135 2-3
Sep 08, 2012 EAST CENTRAL........... 4 5 0 12 .417 34 96 .354 0 1 14 .929 0 0 .000 5 0 2 1 2.0 0 6.0 .217 3-1
Sep 14, 2012 CENTRAL MISSOURI....... 3 0 0 2 .000 13 38 .342 1 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 1.0 .135 0-3
Sep 15, 2012 TSU.................... 3 1 0 4 .250 12 53 .226 0 2 15 .867 0 0 .000 7 0 0 0 0.0 0 1.0 .200 0-3
Sep 18, 2012 LINDENWOOD............. 5 1 0 4 .250 28 74 .378 0 0 15 1.000 0 0 .000 4 0 0 0 0.0 0 1.0 .134 2-3
Sep 21, 2012 at Southern Nazarene... 4 1 1 7 .000 16 22 .727 0 1 13 .923 0 0 .000 10 0 1 0 1.0 1 1.5 .060 1-3
Sep 22, 2012 at William Jewell...... 3 2 2 8 .000 25 85 .294 1 0 12 1.000 0 0 .000 8 0 0 0 0.0 0 3.0 .089 0-3
Sep 26, 2012 at Pittsburg State..... 3 1 0 2 .500 8 27 .296 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 1 1.0 .208 1-3
Sep 28, 2012 at NW Missouri State... 5 1 1 4 .000 33 101 .327 0 1 17 .941 0 0 .000 9 0 0 1 0.0 0 1.0 .214 2-3
Sep 29, 2012 at Missouri Western.... 3 3 0 6 .500 17 61 .279 0 0 11 1.000 0 0 .000 4 0 2 0 2.0 1 4.0 .097 0-3
Oct 02, 2012 at Missouri Southern... 4 2 2 5 .000 18 53 .340 0 1 14 .929 0 1 1.000 3 0 0 0 0.0 1 2.0 .157 3-1
Oct 05, 2012 HENDERSON STATE........ 4 3 0 5 .600 22 61 .361 0 1 16 .938 0 0 .000 7 0 0 0 0.0 0 3.0 .195 3-1
Oct 05, 2012 ARKANSAS MONTICELLO.... 4 3 1 4 .500 22 50 .440 0 1 14 .929 0 0 .000 5 0 0 0 0.0 0 3.0 .193 3-1
Oct 06, 2012 SOUTHERN ARKANSAS...... 4 2 0 3 .667 11 32 .344 0 0 12 1.000 0 0 .000 4 0 0 0 0.0 1 2.0 .176 1-3
Oct 06, 2012 NW OKLAHOMA STATE...... 3 3 0 3 1.000 9 20 .450 2 1 10 .900 0 0 .000 4 0 0 0 0.0 0 5.0 .190 3-0
Oct 12, 2012 WASHBURN............... 3 0 1 4 -.250 7 27 .259 0 2 7 .714 0 0 .000 2 0 0 0 0.0 0 0.0 .020 0-3
Oct 13, 2012 EMPORIA STATE.......... 3 4 1 11 .273 18 79 .228 1 2 9 .778 0 0 .000 3 0 2 0 2.0 0 6.0 .109 0-3
Oct 16, 2012 at Central Oklahoma.... 3 1 2 8 -.125 15 51 .294 1 1 11 .909 0 0 .000 5 0 0 1 0.0 0 2.0 .100 0-3
Oct 19, 2012 NEBRASKA-KEARNEY....... 3 1 0 8 .125 5 61 .082 1 1 9 .889 0 0 .000 2 0 0 0 0.0 0 2.0 .042 0-3
Oct 19, 2012 ALABAMA-HUNTSVILLE..... 4 1 0 7 .143 27 78 .346 1 2 16 .875 0 0 .000 8 0 0 0 0.0 0 2.0 .228 3-1
Oct 20, 2012 FORT HAYS.............. 4 0 2 7 -.286 20 72 .278 0 0 9 1.000 0 0 .000 10 0 0 0 0.0 0 0.0 .178 1-3
Oct 26, 2012 at Central Missouri.... 3 1 0 3 .333 5 44 .114 0 0 6 1.000 0 0 .000 4 0 0 0 0.0 2 1.0 .151 0-3
Oct 27, 2012 at TSU................. 3 1 0 2 .500 13 40 .325 0 1 4 .750 0 0 .000 3 0 0 0 0.0 0 1.0 .056 0-3
Oct 30, 2012 at Lindenwood.......... 3 8 1 12 .583 24 80 .300 0 0 8 1.000 0 0 .000 10 0 0 0 0.0 0 8.0 .202 0-3
Nov 03, 2012 MISSOURI SOUTHERN...... 4 3 2 15 .067 51 116 .440 0 1 14 .929 0 0 .000 8 0 0 0 0.0 0 3.0 .282 3-1
Nov 06, 2012 NW MISSOURI STATE...... 1 0 1 2 -.500 6 34 .176 0 0 4 1.000 0 0 .000 3 0 1 0 1.0 0 0.5 .093 2-3
Nov 10, 2012 MISSOURI WESTERN....... 4 3 2 10 .100 28 97 .289 1 1 11 .909 0 0 .000 9 0 0 0 0.0 0 4.0 .140 1-3
Totals..............................116 68 23 204 .221 649 1880 .345 15 25 400 .938 0 2 1.000 199 0 9 4 9.0 11 87.5
Sets played: 116
Kills per set: 0.59
Assists per set: 5.59
Service aces per set: 0.13
Digs per set: 1.72
Blocks per set: 0.08
Points per set: 0.75