#12 Gibson,Mackynzi
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Montevallo.......... 4 5 2 15 .200 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 5.0 .091 1-3
08/31/12 at Saint Leo........... 4 5 7 27 -.074 2 4 .500 0 1 6 .833 0 11 1.000 2 0 2 0 2.0 0 6.0 .119 1-3
09/01/12 vs Queens (NC)......... 3 0 3 5 -.600 1 4 .250 1 0 4 1.000 2 6 .667 2 0 0 0 0.0 0 1.0 .135 3-2
09/01/12 vs Charleston (WV)..... 4 1 2 9 -.111 0 9 .000 2 1 5 .800 0 10 1.000 4 0 0 0 0.0 0 3.0 .193 3-1
Sep 07, 2012 NW OKLAHOMA STATE...... 3 13 1 23 .522 0 1 .000 0 0 1 1.000 0 4 1.000 1 0 1 0 1.0 0 13.5 .255 3-0
Sep 07, 2012 DRURY.................. 4 8 1 17 .412 0 4 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 8.5 .200 1-3
Sep 08, 2012 TEXAS A&M KINGSVILLE... 5 18 5 45 .289 1 2 .500 0 0 0 .000 0 8 1.000 2 0 1 1 1.0 0 18.5 .135 2-3
Sep 08, 2012 EAST CENTRAL........... 4 6 3 18 .167 0 3 .000 0 0 10 1.000 0 4 1.000 5 0 1 1 1.0 0 6.5 .217 3-1
Sep 14, 2012 CENTRAL MISSOURI....... 3 7 4 18 .167 0 0 .000 0 0 4 1.000 0 13 1.000 7 0 1 0 1.0 0 7.5 .135 0-3
Sep 15, 2012 TSU.................... 3 9 2 30 .233 1 6 .167 0 0 7 1.000 2 32 .938 10 0 1 0 1.0 0 9.5 .200 0-3
Sep 18, 2012 LINDENWOOD............. 5 13 7 52 .115 1 9 .111 3 0 13 1.000 2 27 .926 19 0 1 0 1.0 0 16.5 .134 2-3
Sep 21, 2012 at Southern Nazarene... 4 5 6 37 -.027 0 13 .000 0 3 14 .786 2 20 .900 4 0 2 1 2.0 2 6.0 .060 1-3
Sep 22, 2012 at William Jewell...... 3 8 4 31 .129 1 8 .125 0 1 6 .833 1 23 .957 12 0 2 0 2.0 0 9.0 .089 0-3
Sep 26, 2012 at Pittsburg State..... 4 9 4 36 .139 1 3 .333 0 0 9 1.000 2 24 .917 10 0 1 0 1.0 0 9.5 .208 1-3
Sep 28, 2012 at NW Missouri State... 5 9 4 42 .119 0 9 .000 0 3 7 .571 1 20 .950 10 1 1 0 2.0 0 10.5 .214 2-3
Sep 29, 2012 at Missouri Western.... 3 3 2 19 .053 0 4 .000 1 4 11 .636 0 12 1.000 4 0 2 0 2.0 0 5.0 .097 0-3
Oct 02, 2012 at Missouri Southern... 4 8 1 19 .368 2 3 .667 1 1 7 .857 1 29 .966 7 0 1 0 1.0 1 9.5 .157 3-1
Oct 05, 2012 HENDERSON STATE........ 4 5 2 30 .100 2 4 .500 4 4 21 .810 3 15 .800 8 0 0 0 0.0 0 9.0 .195 3-1
Oct 05, 2012 ARKANSAS MONTICELLO.... 4 7 9 30 -.067 2 2 1.000 2 2 17 .882 0 17 1.000 16 0 1 0 1.0 0 9.5 .193 3-1
Oct 06, 2012 SOUTHERN ARKANSAS...... 4 9 3 24 .250 2 3 .667 0 2 13 .846 3 22 .864 6 0 1 0 1.0 0 9.5 .176 1-3
Oct 06, 2012 NW OKLAHOMA STATE...... 3 2 4 9 -.222 0 3 .000 2 0 21 1.000 1 6 .833 7 0 3 0 3.0 0 5.5 .190 3-0
Oct 12, 2012 WASHBURN............... 3 1 2 7 -.143 0 1 .000 0 0 3 1.000 1 19 .947 4 0 0 0 0.0 0 1.0 .020 0-3
Oct 13, 2012 EMPORIA STATE.......... 3 3 3 26 .000 1 2 .500 1 0 8 1.000 1 23 .957 7 0 1 0 1.0 0 4.5 .109 0-3
Oct 16, 2012 at Central Oklahoma.... 3 8 0 22 .364 1 4 .250 0 0 6 1.000 0 21 1.000 7 0 0 0 0.0 0 8.0 .100 0-3
Oct 19, 2012 NEBRASKA-KEARNEY....... 3 6 3 28 .107 0 0 .000 0 0 1 1.000 1 1 .000 4 0 0 0 0.0 0 6.0 .042 0-3
Oct 19, 2012 ALABAMA-HUNTSVILLE..... 4 10 3 26 .269 0 1 .000 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 10.5 .228 3-1
Oct 20, 2012 FORT HAYS.............. 1 2 1 8 .125 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .178 1-3
Oct 26, 2012 at Central Missouri.... 3 4 1 10 .300 1 5 .200 0 0 0 .000 1 5 .800 3 0 0 1 0.0 0 4.0 .151 0-3
Oct 27, 2012 at TSU................. 3 2 6 21 -.190 0 1 .000 1 0 12 1.000 3 19 .842 5 1 1 0 2.0 0 4.5 .056 0-3
Oct 30, 2012 at Lindenwood.......... 3 4 5 25 -.040 2 3 .667 0 1 10 .900 1 16 .938 8 0 2 1 2.0 0 5.0 .202 0-3
Nov 03, 2012 MISSOURI SOUTHERN...... 4 20 3 40 .425 1 3 .333 0 0 15 1.000 1 16 .938 15 0 3 0 3.0 0 21.5 .282 3-1
Nov 06, 2012 NW MISSOURI STATE...... 5 6 8 54 -.037 1 7 .143 2 0 21 1.000 4 32 .875 16 0 2 0 2.0 0 9.0 .093 2-3
Nov 10, 2012 MISSOURI WESTERN....... 4 16 6 54 .185 3 6 .500 0 0 14 1.000 1 34 .971 10 0 2 1 2.0 0 17.0 .140 1-3
Totals..............................119 232 117 857 .134 26 128 .203 20 23 266 .914 34 489 .930 222 2 35 7 37.0 3 271.5
Sets played: 119
Kills per set: 1.95
Assists per set: 0.22
Service aces per set: 0.17
Digs per set: 1.87
Blocks per set: 0.31
Points per set: 2.28