#16 Fankhauser,Kelsey
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Montevallo.......... 4 0 1 2 -.500 18 22 .818 0 1 11 .909 0 0 .000 5 0 1 0 1.0 0 0.5 .091 1-3
08/31/12 at Saint Leo........... 4 1 0 5 .200 13 15 .867 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .119 1-3
09/01/12 vs Queens (NC)......... 4 3 3 8 .000 8 9 .889 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 3.5 .135 3-2
Sep 07, 2012 NW OKLAHOMA STATE...... 1 0 0 1 .000 11 30 .367 1 0 8 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .255 3-0
Sep 07, 2012 DRURY.................. 4 0 0 1 .000 19 44 .432 0 0 15 1.000 0 0 .000 6 0 0 0 0.0 0 0.0 .200 1-3
Sep 08, 2012 TEXAS A&M KINGSVILLE... 2 0 0 3 .000 19 67 .284 0 1 7 .857 0 0 .000 8 1 0 0 1.0 0 1.0 .135 2-3
Sep 14, 2012 CENTRAL MISSOURI....... 3 0 0 0 .000 15 48 .312 0 0 11 1.000 0 0 .000 6 0 0 0 0.0 0 0.0 .135 0-3
Sep 15, 2012 TSU.................... 3 0 0 1 .000 13 38 .342 0 2 15 .867 0 0 .000 8 0 0 0 0.0 0 0.0 .200 0-3
Sep 18, 2012 LINDENWOOD............. 5 2 0 6 .333 15 69 .217 1 0 15 1.000 0 0 .000 8 0 0 0 0.0 0 3.0 .134 2-3
Sep 21, 2012 at Southern Nazarene... 4 0 0 2 .000 13 20 .650 0 0 14 1.000 0 0 .000 7 0 0 0 0.0 1 0.0 .060 1-3
Sep 22, 2012 at William Jewell...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .089 0-3
Sep 26, 2012 at Pittsburg State..... 4 2 0 3 .667 33 98 .337 0 1 10 .900 0 0 .000 4 0 0 0 0.0 0 2.0 .208 1-3
Sep 28, 2012 at NW Missouri State... 3 0 0 3 .000 10 33 .303 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 1.0 .214 2-3
Sep 29, 2012 at Missouri Western.... 2 0 0 0 .000 8 30 .267 0 0 3 1.000 0 0 .000 5 0 0 0 0.0 0 0.0 .097 0-3
Oct 02, 2012 at Missouri Southern... 4 0 0 2 .000 10 44 .227 0 0 0 .000 0 0 .000 1 0 2 0 2.0 1 1.0 .157 3-1
Oct 05, 2012 HENDERSON STATE........ 4 3 0 4 .750 19 67 .284 1 2 13 .846 0 0 .000 2 0 0 0 0.0 0 4.0 .195 3-1
Oct 05, 2012 ARKANSAS MONTICELLO.... 4 0 0 0 .000 28 94 .298 0 0 22 1.000 0 1 1.000 10 0 0 0 0.0 0 0.0 .193 3-1
Oct 06, 2012 SOUTHERN ARKANSAS...... 4 2 1 4 .250 10 50 .200 1 0 14 1.000 0 0 .000 7 0 0 0 0.0 0 3.0 .176 1-3
Oct 06, 2012 NW OKLAHOMA STATE...... 3 1 0 2 .500 22 56 .393 1 0 10 1.000 0 0 .000 8 0 0 0 0.0 0 2.0 .190 3-0
Oct 12, 2012 WASHBURN............... 3 1 0 3 .333 13 52 .250 0 0 7 1.000 0 0 .000 7 0 0 0 0.0 0 1.0 .020 0-3
Oct 13, 2012 EMPORIA STATE.......... 1 0 0 0 .000 1 5 .200 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .109 0-3
Oct 16, 2012 at Central Oklahoma.... 2 0 1 1 -1.000 5 16 .312 0 0 3 1.000 0 0 .000 3 0 0 0 0.0 1 0.0 .100 0-3
Oct 19, 2012 NEBRASKA-KEARNEY....... 2 2 0 7 .286 8 29 .276 0 0 0 .000 0 0 .000 4 0 1 1 1.0 0 2.5 .042 0-3
Oct 19, 2012 ALABAMA-HUNTSVILLE..... 4 3 0 5 .600 15 37 .405 0 0 0 .000 0 0 .000 3 0 1 0 1.0 0 3.5 .228 3-1
Oct 20, 2012 FORT HAYS.............. 4 0 0 3 .000 16 58 .276 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 1.5 .178 1-3
Oct 26, 2012 at Central Missouri.... 3 0 1 2 -.500 13 35 .371 1 1 9 .889 0 0 .000 7 0 0 0 0.0 0 1.0 .151 0-3
Oct 27, 2012 at TSU................. 3 0 0 1 .000 8 36 .222 0 0 5 1.000 0 0 .000 8 0 0 0 0.0 1 0.0 .056 0-3
Nov 06, 2012 NW MISSOURI STATE...... 4 4 0 7 .571 26 118 .220 0 1 10 .900 0 0 .000 10 0 2 0 2.0 0 5.0 .093 2-3
Nov 10, 2012 MISSOURI WESTERN....... 2 2 0 2 1.000 9 36 .250 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 3.0 .140 1-3
Totals.............................. 91 26 7 78 .244 398 1256 .317 6 9 204 .956 0 1 1.000 135 1 15 1 16.0 4 40.5
Sets played: 91
Kills per set: 0.29
Assists per set: 4.37
Service aces per set: 0.07
Digs per set: 1.48
Blocks per set: 0.18
Points per set: 0.45