#17 Nedbalek,Jordan
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Montevallo.......... 4 8 2 23 .261 2 3 .667 0 0 0 .000 0 1 1.000 1 1 2 0 3.0 0 10.0 .091 1-3
08/31/12 at Saint Leo........... 4 12 5 29 .241 0 1 .000 0 0 0 .000 0 0 .000 1 2 2 0 4.0 0 15.0 .119 1-3
09/01/12 vs Queens (NC)......... 5 6 4 20 .100 0 2 .000 0 1 15 .933 0 0 .000 2 1 2 0 3.0 0 8.0 .135 3-2
09/01/12 vs Charleston (WV)..... 4 17 1 28 .571 0 3 .000 2 1 12 .917 0 1 1.000 3 3 1 0 4.0 0 22.5 .193 3-1
Sep 07, 2012 NW OKLAHOMA STATE...... 2 4 0 6 .667 0 0 .000 0 0 3 1.000 0 0 .000 2 0 1 0 1.0 0 4.5 .255 3-0
Sep 07, 2012 DRURY.................. 4 12 1 23 .478 2 5 .400 0 1 10 .900 0 0 .000 0 1 4 2 5.0 0 15.0 .200 1-3
Sep 08, 2012 TEXAS A&M KINGSVILLE... 5 10 3 32 .219 2 11 .182 0 0 13 1.000 0 3 1.000 3 1 2 0 3.0 0 12.0 .135 2-3
Sep 08, 2012 EAST CENTRAL........... 4 14 1 20 .650 2 4 .500 0 1 11 .909 0 0 .000 1 1 4 2 5.0 0 17.0 .217 3-1
Sep 14, 2012 CENTRAL MISSOURI....... 3 5 3 17 .118 2 4 .500 0 0 0 .000 0 0 .000 2 2 0 0 2.0 0 7.0 .135 0-3
Sep 15, 2012 TSU.................... 3 7 1 11 .545 2 6 .333 0 0 8 1.000 0 0 .000 2 0 5 0 5.0 0 9.5 .200 0-3
Sep 18, 2012 LINDENWOOD............. 5 6 2 18 .222 3 8 .375 0 1 8 .875 0 1 1.000 2 0 7 0 7.0 0 9.5 .134 2-3
Sep 21, 2012 at Southern Nazarene... 4 9 1 18 .444 0 3 .000 0 0 11 1.000 0 0 .000 3 0 5 0 5.0 1 11.5 .060 1-3
Sep 22, 2012 at William Jewell...... 3 4 2 16 .125 1 5 .200 1 1 7 .857 0 1 1.000 0 0 2 0 2.0 0 6.0 .089 0-3
Sep 26, 2012 at Pittsburg State..... 4 14 4 29 .345 1 3 .333 1 2 14 .857 0 1 1.000 1 0 0 0 0.0 0 15.0 .208 1-3
Sep 28, 2012 at NW Missouri State... 5 14 1 30 .433 1 6 .167 0 0 17 1.000 0 0 .000 2 1 6 1 7.0 0 18.0 .214 2-3
Sep 29, 2012 at Missouri Western.... 3 5 4 20 .050 0 2 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 7.5 .097 0-3
Oct 02, 2012 at Missouri Southern... 4 4 3 15 .067 2 4 .500 0 0 0 .000 0 1 1.000 2 1 5 1 6.0 0 7.5 .157 3-1
Oct 05, 2012 HENDERSON STATE........ 4 10 3 18 .389 1 7 .143 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 12.0 .195 3-1
Oct 05, 2012 ARKANSAS MONTICELLO.... 4 9 2 19 .368 1 5 .200 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 11.5 .193 3-1
Oct 06, 2012 SOUTHERN ARKANSAS...... 4 3 1 11 .182 1 4 .250 0 0 0 .000 0 0 .000 1 2 6 0 8.0 0 8.0 .176 1-3
Oct 06, 2012 NW OKLAHOMA STATE...... 3 3 2 10 .100 3 6 .500 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 4.0 .190 3-0
Oct 12, 2012 WASHBURN............... 3 5 2 13 .231 0 1 .000 0 0 0 .000 0 2 1.000 0 0 3 2 3.0 0 6.5 .020 0-3
Oct 13, 2012 EMPORIA STATE.......... 3 4 2 16 .125 0 3 .000 0 0 0 .000 0 1 1.000 1 0 6 0 6.0 0 7.0 .109 0-3
Oct 16, 2012 at Central Oklahoma.... 3 2 4 11 -.182 3 6 .500 0 0 0 .000 0 1 1.000 0 0 3 0 3.0 0 3.5 .100 0-3
Oct 19, 2012 NEBRASKA-KEARNEY....... 3 1 4 15 -.200 0 4 .000 0 0 0 .000 0 1 1.000 0 0 1 1 1.0 0 1.5 .042 0-3
Oct 19, 2012 ALABAMA-HUNTSVILLE..... 4 13 2 27 .407 2 11 .182 0 1 5 .800 1 1 .000 2 0 3 0 3.0 0 14.5 .228 3-1
Oct 20, 2012 FORT HAYS.............. 4 12 3 33 .273 2 8 .250 0 1 9 .889 0 0 .000 1 0 3 0 3.0 0 13.5 .178 1-3
Oct 26, 2012 at Central Missouri.... 3 4 1 11 .273 0 1 .000 0 0 8 1.000 0 1 1.000 1 0 1 0 1.0 0 4.5 .151 0-3
Oct 27, 2012 at TSU................. 3 7 2 17 .294 0 3 .000 0 0 7 1.000 0 1 1.000 2 0 4 0 4.0 0 9.0 .056 0-3
Oct 30, 2012 at Lindenwood.......... 3 8 1 16 .438 0 5 .000 0 0 4 1.000 0 0 .000 1 0 3 0 3.0 0 9.5 .202 0-3
Nov 03, 2012 MISSOURI SOUTHERN...... 4 11 2 20 .450 1 1 1.000 0 0 0 .000 0 0 .000 0 3 1 1 4.0 0 14.5 .282 3-1
Nov 06, 2012 NW MISSOURI STATE...... 5 10 1 28 .321 0 2 .000 0 0 0 .000 0 0 .000 1 1 7 2 8.0 0 14.5 .093 2-3
Nov 10, 2012 MISSOURI WESTERN....... 4 3 2 23 .043 1 3 .333 0 0 0 .000 0 1 1.000 2 2 4 2 6.0 0 7.0 .140 1-3
Totals..............................123 256 72 643 .286 35 140 .250 4 10 162 .938 1 18 .944 42 23 107 15 130.0 1 336.5
Sets played: 123
Kills per set: 2.08
Assists per set: 0.28
Service aces per set: 0.03
Digs per set: 0.34
Blocks per set: 1.06
Points per set: 2.74