# 2 Johnson,Carrie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/31/12 vs Montevallo.......... 4 11 7 39 .103 1 9 .111 1 0 2 1.000 0 15 1.000 2 1 0 1 1.0 0 13.0 .091 1-3
08/31/12 at Saint Leo........... 4 7 4 21 .143 1 8 .125 0 1 4 .750 1 16 .938 4 0 0 0 0.0 0 7.0 .119 1-3
09/01/12 vs Queens (NC)......... 5 10 8 40 .050 2 5 .400 0 0 0 .000 3 10 .700 6 1 2 1 3.0 0 12.0 .135 3-2
09/01/12 vs Charleston (WV)..... 2 1 3 9 -.222 0 1 .000 0 0 1 1.000 3 5 .400 0 0 1 0 1.0 0 1.5 .193 3-1
Sep 07, 2012 NW OKLAHOMA STATE...... 1 2 1 6 .167 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 2.0 .255 3-0
Sep 07, 2012 DRURY.................. 4 7 4 24 .125 0 1 .000 0 0 1 1.000 4 16 .750 1 0 2 0 2.0 0 8.0 .200 1-3
Sep 08, 2012 TEXAS A&M KINGSVILLE... 4 5 7 22 -.091 0 1 .000 1 0 3 1.000 1 1 .000 1 0 1 0 1.0 0 6.5 .135 2-3
Sep 08, 2012 EAST CENTRAL........... 4 7 5 24 .083 0 0 .000 0 2 16 .875 0 0 .000 7 0 3 1 3.0 0 8.5 .217 3-1
Sep 14, 2012 CENTRAL MISSOURI....... 3 8 3 16 .312 0 4 .000 0 0 1 1.000 0 3 1.000 2 0 1 2 1.0 0 8.5 .135 0-3
Sep 15, 2012 TSU.................... 3 6 3 18 .167 0 3 .000 0 0 0 .000 0 1 1.000 0 1 5 0 6.0 0 9.5 .200 0-3
Sep 18, 2012 LINDENWOOD............. 5 5 6 21 -.048 1 3 .333 0 0 2 1.000 0 0 .000 3 0 3 1 3.0 0 6.5 .134 2-3
Sep 21, 2012 at Southern Nazarene... 4 9 3 24 .250 1 1 1.000 0 0 0 .000 0 0 .000 2 0 3 1 3.0 0 10.5 .060 1-3
Sep 22, 2012 at William Jewell...... 3 5 3 16 .125 1 6 .167 0 0 6 1.000 0 1 1.000 3 0 1 0 1.0 0 5.5 .089 0-3
Sep 26, 2012 at Pittsburg State..... 4 11 3 28 .286 1 3 .333 0 0 1 1.000 0 0 .000 4 1 0 1 1.0 1 12.0 .208 1-3
Sep 28, 2012 at NW Missouri State... 5 15 7 39 .205 0 4 .000 0 0 1 1.000 0 0 .000 6 0 3 0 3.0 0 16.5 .214 2-3
Sep 29, 2012 at Missouri Western.... 3 6 3 18 .167 1 4 .250 0 1 8 .875 1 7 .857 2 0 0 0 0.0 0 6.0 .097 0-3
Oct 02, 2012 at Missouri Southern... 4 10 6 29 .138 1 2 .500 0 2 21 .905 0 1 1.000 4 0 1 0 1.0 0 10.5 .157 3-1
Oct 05, 2012 HENDERSON STATE........ 4 10 3 20 .350 1 4 .250 2 2 22 .909 0 7 1.000 9 0 2 0 2.0 0 13.0 .195 3-1
Oct 05, 2012 ARKANSAS MONTICELLO.... 4 9 4 28 .179 0 2 .000 1 1 11 .909 0 13 1.000 8 0 2 2 2.0 0 11.0 .193 3-1
Oct 06, 2012 SOUTHERN ARKANSAS...... 4 9 6 24 .125 2 5 .400 0 2 10 .800 1 9 .889 3 0 3 0 3.0 0 10.5 .176 1-3
Oct 06, 2012 NW OKLAHOMA STATE...... 3 9 8 24 .042 1 2 .500 0 0 0 .000 1 10 .900 4 0 1 0 1.0 0 9.5 .190 3-0
Oct 12, 2012 WASHBURN............... 3 6 8 22 -.091 0 3 .000 0 0 0 .000 0 12 1.000 0 0 1 1 1.0 0 6.5 .020 0-3
Oct 13, 2012 EMPORIA STATE.......... 3 7 4 21 .143 0 1 .000 0 0 0 .000 1 2 .500 6 0 2 1 2.0 0 8.0 .109 0-3
Oct 16, 2012 at Central Oklahoma.... 3 4 5 18 -.056 0 0 .000 0 0 5 1.000 0 0 .000 1 0 2 0 2.0 0 5.0 .100 0-3
Oct 19, 2012 NEBRASKA-KEARNEY....... 3 4 0 9 .444 0 1 .000 0 0 6 1.000 0 0 .000 2 0 2 0 2.0 0 5.0 .042 0-3
Oct 19, 2012 ALABAMA-HUNTSVILLE..... 4 6 3 20 .150 1 4 .250 0 1 15 .933 0 1 1.000 1 0 1 1 1.0 0 6.5 .228 3-1
Oct 20, 2012 FORT HAYS.............. 4 8 1 30 .233 0 2 .000 0 2 5 .600 0 0 .000 2 0 2 2 2.0 0 9.0 .178 1-3
Oct 26, 2012 at Central Missouri.... 3 9 2 26 .269 1 6 .167 0 0 10 1.000 0 0 .000 1 0 1 0 1.0 0 9.5 .151 0-3
Oct 27, 2012 at TSU................. 3 4 1 9 .333 1 4 .250 1 1 10 .900 0 4 1.000 2 1 3 0 4.0 0 7.5 .056 0-3
Oct 30, 2012 at Lindenwood.......... 3 7 2 19 .263 0 4 .000 1 0 12 1.000 1 1 .000 2 0 3 0 3.0 0 9.5 .202 0-3
Nov 03, 2012 MISSOURI SOUTHERN...... 4 10 7 23 .130 1 7 .143 3 0 20 1.000 0 1 1.000 2 0 4 0 4.0 0 15.0 .282 3-1
Nov 06, 2012 NW MISSOURI STATE...... 5 7 10 35 -.086 1 6 .167 0 1 16 .938 0 1 1.000 5 0 5 1 5.0 0 9.5 .093 2-3
Nov 10, 2012 MISSOURI WESTERN....... 4 9 5 24 .167 0 2 .000 1 0 14 1.000 0 0 .000 3 0 2 1 2.0 0 11.0 .140 1-3
Totals..............................119 243 145 746 .131 19 109 .174 11 16 223 .928 17 137 .876 100 5 62 17 67.0 1 290.0
Sets played: 119
Kills per set: 2.04
Assists per set: 0.16
Service aces per set: 0.09
Digs per set: 0.84
Blocks per set: 0.56
Points per set: 2.44