SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                              # 4 Allison,Kaitlyn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/12     vs Montevallo..........  4    1    0    1  1.000    1   28  .036    1    1   10  .900    0   20 1.000   22    0    0    0   0.0    0    2.0   .091  1-3 
08/31/12     at Saint Leo...........  4    0    0    0   .000    0   26  .000    0    0   13 1.000    1   22  .955   12    0    0    0   0.0    0    0.0   .119  1-3 
09/01/12     vs Queens (NC).........  5    2    0    2  1.000    2   32  .062    0    4   17  .765    1   22  .955   28    0    0    0   0.0    0    2.0   .135  3-2 
09/01/12     vs Charleston (WV).....  4    0    0    0   .000    1   23  .043    0    4   14  .714    1   16  .938   19    0    0    0   0.0    0    0.0   .193  3-1 
Sep 07, 2012 NW OKLAHOMA STATE......  3    0    0    0   .000    0    3  .000    1    2   10  .800    0   12 1.000   16    0    0    0   0.0    0    1.0   .255  3-0 
Sep 07, 2012 DRURY..................  4    0    0    0   .000    0    2  .000    0    2   17  .882    1   21  .952   13    0    0    0   0.0    0    0.0   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  5    0    0    1   .000    0    2  .000    0    1    3  .667    0   39 1.000   29    0    0    0   0.0    0    0.0   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  4    0    0    0   .000    0    2  .000    0    0    0  .000    1   15  .933   16    0    0    0   0.0    0    0.0   .217  3-1 
Sep 15, 2012 TSU....................  3    0    0    0   .000    2    3  .667    0    0    0  .000    0   12 1.000   22    0    0    0   0.0    0    0.0   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  5    0    0    0   .000    0    1  .000    0    0    0  .000    2   34  .941   24    0    0    0   0.0    0    0.0   .134  2-3 
Sep 21, 2012 at Southern Nazarene...  4    0    0    0   .000    0   34  .000    0    0    0  .000    0   24 1.000   23    0    0    0   0.0    0    0.0   .060  1-3 
Sep 22, 2012 at William Jewell......  3    0    0    2   .000    1    4  .250    0    0    0  .000    0   13 1.000   12    0    0    0   0.0    0    0.0   .089  0-3 
Sep 26, 2012 at Pittsburg State.....  4    0    1    1 -1.000    1    7  .143    0    0    0  .000    3   27  .889   19    0    0    0   0.0    0    0.0   .208  1-3 
Sep 28, 2012 at NW Missouri State...  5    0    1    3  -.333    1    5  .200    0    0    0  .000    0   20 1.000   16    0    0    0   0.0    0    0.0   .214  2-3 
Sep 29, 2012 at Missouri Western....  3    0    0    0   .000    0    2  .000    0    0    0  .000    1   14  .929    3    0    0    0   0.0    0    0.0   .097  0-3 
Oct 02, 2012 at Missouri Southern...  4    0    0    0   .000    0    2  .000    1    0    2 1.000    0   11 1.000    5    0    0    0   0.0    0    1.0   .157  3-1 
Oct 05, 2012 HENDERSON STATE........  4    0    0    0   .000    0    1  .000    0    0    0  .000    1   18  .944   17    0    0    0   0.0    0    0.0   .195  3-1 
Oct 05, 2012 ARKANSAS MONTICELLO....  4    0    0    0   .000    1    1 1.000    0    0    0  .000    1   11  .909   15    0    0    0   0.0    0    0.0   .193  3-1 
Oct 06, 2012 SOUTHERN ARKANSAS......  4    0    0    0   .000    0    3  .000    0    0    0  .000    1    9  .889    4    0    0    0   0.0    0    0.0   .176  1-3 
Oct 06, 2012 NW OKLAHOMA STATE......  3    0    0    0   .000    1    2  .500    0    2   10  .800    1   20  .950   15    0    0    0   0.0    0    0.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  3    0    0    1   .000    0    4  .000    0    0    4 1.000    1   17  .941   14    0    0    0   0.0    0    0.0   .020  0-3 
Oct 13, 2012 EMPORIA STATE..........  3    0    0    0   .000    1    4  .250    1    1   10  .900    1   24  .958   13    0    0    0   0.0    0    1.0   .109  0-3 
Oct 16, 2012 at Central Oklahoma....  2    0    0    0   .000    0    0  .000    1    1    3  .667    1    4  .750    4    0    0    0   0.0    0    1.0   .100  0-3 
Oct 19, 2012 NEBRASKA-KEARNEY.......  3    0    0    0   .000    1    4  .250    0    0    4 1.000    2   22  .909   12    0    0    0   0.0    0    0.0   .042  0-3 
Oct 19, 2012 ALABAMA-HUNTSVILLE.....  4    0    1    1 -1.000    0    5  .000    2    3   13  .769    0   17 1.000   15    0    0    0   0.0    0    2.0   .228  3-1 
Oct 20, 2012 FORT HAYS..............  4    0    0    0   .000    0    4  .000    0    0    0  .000    1   27  .963   19    0    0    0   0.0    0    0.0   .178  1-3 
Oct 26, 2012 at Central Missouri....  3    0    0    1   .000    2    6  .333    0    0    0  .000    0   23 1.000    8    0    0    0   0.0    1    0.0   .151  0-3 
Oct 27, 2012 at TSU.................  3    1    0    2   .500    0    4  .000    0    0    0  .000    2   16  .875   12    0    0    0   0.0    1    1.0   .056  0-3 
Oct 30, 2012 at Lindenwood..........  3    0    0    0   .000    1    2  .500    0    0    0  .000    3   14  .786    7    0    0    0   0.0    0    0.0   .202  0-3 
Nov 03, 2012 MISSOURI SOUTHERN......  4    0    0    0   .000    0    1  .000    1    2   18  .889    0    9 1.000   10    0    0    0   0.0    0    1.0   .282  3-1 
Nov 06, 2012 NW MISSOURI STATE......  5    0    0    0   .000    0    1  .000    1    2   16  .875    0   22 1.000   15    0    0    0   0.0    0    1.0   .093  2-3 
Nov 10, 2012 MISSOURI WESTERN.......  4    0    0    0   .000    0    2  .000    0    0   14 1.000    1    9  .889   16    0    0    0   0.0    0    0.0   .140  1-3 

Totals..............................120    4    3   15   .067   16  220  .073    9   25  178  .860   27  584  .954  475    0    0    0   0.0    2   13.0

Sets played: 120
Kills per set: 0.03
Assists per set: 0.13
Service aces per set: 0.08
Digs per set: 3.96
Blocks per set: 0.00
Points per set: 0.11