SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                              # 6 Chesley,McKinley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/12     vs Montevallo..........  1    0    0    0   .000    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    1   0.0    0    0.0   .091  1-3 
09/01/12     vs Queens (NC).........  5    8    5   22   .136    2    2 1.000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   10.0   .135  3-2 
09/01/12     vs Charleston (WV).....  4    6    2   10   .400    3    4  .750    0    0    0  .000    0    0  .000    1    3    4    1   7.0    0   11.0   .193  3-1 
Sep 07, 2012 NW OKLAHOMA STATE......  2    2    0    6   .333    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .255  3-0 
Sep 07, 2012 DRURY..................  4    7    3   17   .235    1    4  .250    0    0    0  .000    1    5  .800    0    1    4    1   5.0    0   10.0   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  4    1    1   11   .000    1    4  .250    1    0   10 1.000    0    1 1.000    0    0    2    0   2.0    0    3.0   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  1    2    1    5   .200    0    1  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0    2.0   .217  3-1 
Sep 14, 2012 CENTRAL MISSOURI.......  3    5    1    7   .571    0    1  .000    0    0    7 1.000    0    0  .000    1    0    3    0   3.0    0    6.5   .135  0-3 
Sep 15, 2012 TSU....................  3    5    1   11   .364    2    6  .333    0    2   10  .800    0    4 1.000    0    0    5    1   5.0    0    7.5   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  3    3    2   13   .077    0    1  .000    0    0   14 1.000    0    1 1.000    3    0    1    0   1.0    0    3.5   .134  2-3 
Sep 28, 2012 at NW Missouri State...  2    2    0    5   .400    0    0  .000    0    0    6 1.000    0    0  .000    0    0    1    0   1.0    0    2.5   .214  2-3 
Sep 29, 2012 at Missouri Western....  1    0    1    1 -1.000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .097  0-3 
Oct 02, 2012 at Missouri Southern...  1    2    0    2  1.000    0    0  .000    0    0    4 1.000    0    0  .000    0    0    1    0   1.0    0    2.5   .157  3-1 
Oct 05, 2012 HENDERSON STATE........  1    1    1    8   .000    1    3  .333    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    1.0   .195  3-1 
Oct 06, 2012 NW OKLAHOMA STATE......  3    4    0    7   .571    2    8  .250    2    1   13  .923    0    0  .000    1    0    6    0   6.0    0    9.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  2    1    1    6   .000    0    1  .000    0    0    1 1.000    0    0  .000    0    0    0    1   0.0    0    1.0   .020  0-3 
Oct 13, 2012 EMPORIA STATE..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .109  0-3 
Oct 16, 2012 at Central Oklahoma....  2    3    1    6   .333    0    5  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    1    3.0   .100  0-3 
Oct 19, 2012 NEBRASKA-KEARNEY.......  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .042  0-3 
Oct 20, 2012 FORT HAYS..............  2    3    0    9   .333    0    4  .000    2    0   15 1.000    0    0  .000    2    0    2    0   2.0    0    6.0   .178  1-3 
Oct 26, 2012 at Central Missouri....  3    5    2   13   .231    0    1  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .151  0-3 
Oct 27, 2012 at TSU.................  3    2    2    8   .000    0    2  .000    0    0    2 1.000    0    0  .000    0    0    3    1   3.0    0    3.5   .056  0-3 
Oct 30, 2012 at Lindenwood..........  3    5    3   15   .133    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .202  0-3 
Nov 03, 2012 MISSOURI SOUTHERN......  4    6    2   17   .235    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .282  3-1 
Nov 06, 2012 NW MISSOURI STATE......  5    5    2   25   .120    0    3  .000    0    0    0  .000    0    0  .000    3    0    5    1   5.0    0    7.5   .093  2-3 
Nov 10, 2012 MISSOURI WESTERN.......  4    5    4   18   .056    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    5.5   .140  1-3 

Totals.............................. 68   83   35  244   .197   13   54  .241    5    4   91  .956    1   11  .909   19    4   47    8  51.0    1  115.5

Sets played: 68
Kills per set: 1.22
Assists per set: 0.19
Service aces per set: 0.07
Digs per set: 0.28
Blocks per set: 0.75
Points per set: 1.70