SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                               # 8 Blount,Hannah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/31/12     vs Montevallo..........  3    1    2    6  -.167    0    6  .000    0    2    9  .778    0    7 1.000    5    0    0    0   0.0    0    1.0   .091  1-3 
08/31/12     at Saint Leo...........  4    0    1    2  -.500    3   15  .200    2    2   19  .895    1   16  .938    8    0    0    1   0.0    0    2.0   .119  1-3 
09/01/12     vs Queens (NC).........  5    0    2    5  -.400    2   19  .105    4    0   17 1.000    3   29  .897    8    0    0    0   0.0    0    4.0   .135  3-2 
09/01/12     vs Charleston (WV).....  4    1    2    6  -.167    0   15  .000    2    0   18 1.000    1   19  .947    7    0    0    0   0.0    0    3.0   .193  3-1 
Sep 07, 2012 NW OKLAHOMA STATE......  2    0    2    2 -1.000    2    2 1.000    1    1    5  .800    0    2 1.000    2    0    0    0   0.0    0    1.0   .255  3-0 
Sep 07, 2012 DRURY..................  4    0    1    1 -1.000    1    2  .500    0    1   10  .900    0   14 1.000    8    0    0    0   0.0    0    0.0   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  2    0    0    4   .000    0    1  .000    0    1    7  .857    0   11 1.000    8    0    0    0   0.0    0    0.0   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  4    0    2    4  -.500    1    1 1.000    0    1    2  .500    1   15  .933    8    0    0    0   0.0    0    0.0   .217  3-1 
Sep 14, 2012 CENTRAL MISSOURI.......  3    0    1    3  -.333    0    2  .000    0    1    9  .889    0   11 1.000    4    0    0    0   0.0    0    0.0   .135  0-3 
Sep 15, 2012 TSU....................  1    0    0    2   .000    0    0  .000    0    0    3 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  1    0    0    1   .000    0    1  .000    0    0    3 1.000    0    1 1.000    4    0    0    0   0.0    0    0.0   .134  2-3 
Sep 21, 2012 at Southern Nazarene...  3    0    1    2  -.500    1   23  .043    2    1   17  .941    0   14 1.000   12    0    0    0   0.0    0    2.0   .060  1-3 
Sep 22, 2012 at William Jewell......  2    0    0    0   .000    0    0  .000    1    2    3  .333    0    5 1.000    0    0    0    0   0.0    0    1.0   .089  0-3 
Sep 26, 2012 at Pittsburg State.....  4    0    1    3  -.333    1    3  .333    0    1    9  .889    1   19  .947    6    0    0    0   0.0    0    0.0   .208  1-3 
Sep 28, 2012 at NW Missouri State...  5    0    2    7  -.286    0    2  .000    3    3   23  .870    0   24 1.000    8    0    0    0   0.0    0    3.0   .214  2-3 
Sep 29, 2012 at Missouri Western....  3    0    0    4   .000    2    4  .500    0    2    9  .778    1   26  .962   17    0    0    0   0.0    0    0.0   .097  0-3 
Oct 02, 2012 at Missouri Southern...  4    1    0    1  1.000    2    3  .667    5    3   20  .850    1   16  .938   21    0    0    0   0.0    0    6.0   .157  3-1 
Oct 05, 2012 HENDERSON STATE........  4    0    0    1   .000    2    6  .333    2    3   16  .812    2   29  .931   30    0    0    0   0.0    0    2.0   .195  3-1 
Oct 05, 2012 ARKANSAS MONTICELLO....  4    0    0    0   .000    0    2  .000    2    1   15  .933    1   26  .962   25    0    0    0   0.0    0    2.0   .193  3-1 
Oct 06, 2012 SOUTHERN ARKANSAS......  4    0    0    3   .000    2    8  .250    2    2   15  .867    1   29  .966   16    0    0    0   0.0    0    2.0   .176  1-3 
Oct 06, 2012 NW OKLAHOMA STATE......  3    0    0    0   .000    0    0  .000    2    1    6  .833    0    1 1.000    1    0    0    0   0.0    0    2.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  3    0    1    3  -.333    1    1 1.000    0    1    3  .667    0    2 1.000    2    0    0    0   0.0    0    0.0   .020  0-3 
Oct 13, 2012 EMPORIA STATE..........  3    0    0    2   .000    0    2  .000    0    0    9 1.000    0    7 1.000    0    0    0    0   0.0    0    0.0   .109  0-3 
Oct 16, 2012 at Central Oklahoma....  3    0    1    1 -1.000    2   12  .167    0    1    7  .857    0   16 1.000    9    0    0    0   0.0    0    0.0   .100  0-3 
Oct 19, 2012 NEBRASKA-KEARNEY.......  3    0    0    2   .000    0    6  .000    0    1    4  .750    0   17 1.000    7    0    0    0   0.0    0    0.0   .042  0-3 
Oct 19, 2012 ALABAMA-HUNTSVILLE.....  4    0    0    1   .000    2    4  .500    3    3   16  .812    0    7 1.000   11    0    0    0   0.0    0    3.0   .228  3-1 
Oct 20, 2012 FORT HAYS..............  4    0    0    0   .000    0    3  .000    0    3   11  .727    1   20  .950    5    0    0    0   0.0    0    0.0   .178  1-3 
Oct 26, 2012 at Central Missouri....  3    1    1    2   .000    0    2  .000    1    1    8  .875    0   12 1.000    5    0    0    0   0.0    0    2.0   .151  0-3 
Oct 27, 2012 at TSU.................  3    0    2    3  -.667    0    4  .000    1    0    5 1.000    1   12  .917    1    0    0    0   0.0    0    1.0   .056  0-3 
Oct 30, 2012 at Lindenwood..........  3    0    0    4   .000    4    6  .667    3    1   11  .909    0   18 1.000   10    0    0    0   0.0    0    3.0   .202  0-3 
Nov 03, 2012 MISSOURI SOUTHERN......  4    0    0    0   .000    1    6  .167    0    2   13  .846    0   16 1.000   23    0    0    0   0.0    0    0.0   .282  3-1 
Nov 06, 2012 NW MISSOURI STATE......  5    0    1    3  -.333    1    4  .250    2    1   13  .923    3   19  .842   27    0    0    0   0.0    0    2.0   .093  2-3 
Nov 10, 2012 MISSOURI WESTERN.......  4    0    0    3   .000    2   10  .200    3    1   14  .929    0   21 1.000   18    0    0    0   0.0    0    3.0   .140  1-3 

Totals..............................111    4   23   81  -.235   32  175  .183   41   43  349  .877   18  483  .963  316    0    0    1   0.0    0   45.0

Sets played: 111
Kills per set: 0.04
Assists per set: 0.29
Service aces per set: 0.37
Digs per set: 2.85
Blocks per set: 0.00
Points per set: 0.41