SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Dec 05, 2012)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/01/12     vs Queens (NC).........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .135  3-2 
Sep 07, 2012 NW OKLAHOMA STATE......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .255  3-0 
Sep 07, 2012 DRURY..................  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .200  1-3 
Sep 08, 2012 TEXAS A&M KINGSVILLE...  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .135  2-3 
Sep 08, 2012 EAST CENTRAL...........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .217  3-1 
Sep 14, 2012 CENTRAL MISSOURI.......  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0    0.0   .135  0-3 
Sep 15, 2012 TSU....................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .200  0-3 
Sep 18, 2012 LINDENWOOD.............  3    0    0    0   .000    0    1  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .134  2-3 
Sep 28, 2012 at NW Missouri State...  3    0    0    0   .000    4    4 1.000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .214  2-3 
Oct 02, 2012 at Missouri Southern...  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .157  3-1 
Oct 05, 2012 HENDERSON STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .195  3-1 
Oct 05, 2012 ARKANSAS MONTICELLO....  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .193  3-1 
Oct 06, 2012 SOUTHERN ARKANSAS......  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .176  1-3 
Oct 06, 2012 NW OKLAHOMA STATE......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .190  3-0 
Oct 12, 2012 WASHBURN...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .020  0-3 
Oct 16, 2012 at Central Oklahoma....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .100  0-3 
Oct 19, 2012 ALABAMA-HUNTSVILLE.....  1    0    0    0   .000    0    0  .000    1    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    1.0   .228  3-1 
Oct 20, 2012 FORT HAYS..............  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0   .178  1-3 
Oct 30, 2012 at Lindenwood..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .202  0-3 
Nov 03, 2012 MISSOURI SOUTHERN......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .282  3-1 
Nov 10, 2012 MISSOURI WESTERN.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .140  1-3 

Totals.............................. 31    0    0    0   .000    4    6  .667    1    0    1 1.000   27   28  .036    0    0    0    0   0.0    0    1.0

Sets played: 31
Assists per set: 0.13
Service aces per set: 0.03
Points per set: 0.03