| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Henderson State | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 06 | vs Southern Arkansas | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Cameron | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 6.0 | 0 | 10.5 |
| Sep 07 | vs TAM-Commerce | *3 | 1 | 3 | 24 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 13 | vs SW Oklahoma St. | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | vs William Jewell | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 14 | vs Chadron State | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 14 | at CSU-Pueblo | *4 | 14 | 2 | 33 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 17 | WILLIAM JEWELL | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | at Central Missouri | 3 | 8 | 7 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 24 | at Lindenwood | *3 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 27 | at Missouri Southern | *5 | 7 | 5 | 27 | .074 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
| Oct 01 | PITTSBURG STATE | *5 | 10 | 6 | 47 | .085 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 04 | NORTHWEST MISSOURI | *2 | 2 | 3 | 24 | -.042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | AVILA | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | vs Harding | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 12 | vs South Dakota Mines | 3 | 12 | 0 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Oct 12 | vs East Central | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| 10/18/2013 | at Washburn | *3 | 5 | 3 | 28 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Oct 19 | at Emporia State | *4 | 15 | 4 | 36 | .306 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 22 | CENTRAL OKLAHOMA | *5 | 18 | 6 | 44 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 25 | at Nebraska-Kearney | 3 | 2 | 2 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Oct 26 | at Fort Hays State | *4 | 12 | 3 | 37 | .243 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | CENTRAL MISSOURI | *4 | 5 | 11 | 36 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Nov 02 | SOUTHERN ARKANSAS | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
| Nov 02 | WASHBURN | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 05 | LINDENWOOD | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 09 | MISSOURI SOUTHERN | *3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 14 | at Missouri Western | *3 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 15 | at Northwest Missouri | 5 | 15 | 3 | 50 | .240 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Totals | 105 | 219 | 109 | 816 | .135 | 4 | 0 | 1 | 4 | 73 | 4 | 68 | 16 | 72.0 | 0 | 257.0 | |
|
Sets played: 105 Kills per set: 2.09 Assists per set: 0.04 Digs per set: 0.70 Blocks per set: 0.69 Points per set: 2.45 |