| For UNK: Thomas,Kaitlynn; Seele,Erin; Ziegelbein,Tara; Schroer,Kendall; Wolfe,Annie; Erickson,Skyler; libero McDonnell,Ellie. |
| For SBU: Stuehm,Anna; Sotomayor,Kalyn; Neal,Dana; Marton,Taryn; White,Payton; Angello,Lori; libero Blount,Hannah. |
| 0-1 | Point UNK - (Angello,Lori) Kill by Thomas,Kaitlynn (from Seele,Erin). | so |
| 1-1 | Point SBU - (McDonnell,Ellie) Kill by Stuehm,Anna (from Marton,Taryn). | so |
| For SBU: Baumann,Bailey; Neal,Dana. |
| 2-1 | Point SBU - (Baumann,Bailey) Attack error by Schroer,Kendall. |
| 2-2 | Point UNK - (Baumann,Bailey) Kill by Thomas,Kaitlynn (from Seele,Erin). | so |
| 2-3 | Point UNK - (Seele,Erin) Attack error by Marton,Taryn. |
| 3-3 | Point SBU - (Seele,Erin) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 3-4 | Point UNK - (Blount,Hannah) Kill by Wolfe,Annie (from Seele,Erin). | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 4-4 | Point SBU - (Stute,Morgan) Kill by Stuehm,Anna (from Baumann,Bailey). | so |
| 4-5 | Point UNK - (Stuehm,Anna) Kill by Schroer,Kendall (from Seele,Erin). | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 4-6 | Point UNK - (Massanet,Allie) Attack error by White,Payton. |
| 5-6 | Point SBU - (Massanet,Allie) Service error. | so |
| For SBU: Neal,Dana; Baumann,Bailey. |
| 6-6 | Point SBU - (Marton,Taryn) Attack error by Ziegelbein,Tara. |
| 6-7 | Point UNK - (Marton,Taryn) Service error. | so |
| 6-8 | Point UNK - (Wolfe,Annie) Kill by Erickson,Skyler (from Seele,Erin). |
| 6-9 | Point UNK - (Wolfe,Annie) Attack error by White,Payton. |
| 6-10 | Point UNK - (Wolfe,Annie) Service ace (TEAM). |
| 6-11 | Point UNK - (Wolfe,Annie) Kill by Seele,Erin (from McDonnell,Ellie). |
| 7-11 | Point SBU - (Wolfe,Annie) Kill by White,Payton (from Stuehm,Anna). | so |
| 8-11 | Point SBU - (White,Payton) Attack error by Seele,Erin. |
| 8-12 | Point UNK - (White,Payton) Service error. | so |
| For UNK: Thomas,Kaitlynn; Stute,Morgan. |
| 9-12 | Point SBU - (Erickson,Skyler) Kill by Neal,Dana (from Stuehm,Anna). | so |
| 9-13 | Point UNK - (Angello,Lori) Kill by Seele,Erin (from Erickson,Skyler). | so |
| For UNK: Schroer,Kendall; Massanet,Allie. |
| 10-13 | Point SBU - (McDonnell,Ellie) Attack error by Schroer,Kendall (block by Sotomayor,Kalyn; Neal,Dana). | so |
| For SBU: Baumann,Bailey; Neal,Dana. |
| 10-14 | Point UNK - (Baumann,Bailey) Kill by Schroer,Kendall (from Seele,Erin). | so |
| 10-15 | Point UNK - (Seele,Erin) Attack error by Angello,Lori. |
| 10-16 | Point UNK - (Seele,Erin) Service ace (Baumann,Bailey). |
| 10-17 | Point UNK - (Seele,Erin) Kill by Thomas,Kaitlynn (from Wolfe,Annie). |
| Timeout Southwest Baptist. |
| 10-18 | Point UNK - (Seele,Erin) Kill by Thomas,Kaitlynn (from Wolfe,Annie). |
| 10-19 | Point UNK - (Seele,Erin) Kill by Thomas,Kaitlynn (from Seele,Erin). |
| 11-19 | Point SBU - (Seele,Erin) Service error. | so |
| 12-19 | Point SBU - (Blount,Hannah) Attack error by Schroer,Kendall. |
| 12-20 | Point UNK - (Blount,Hannah) Attack error by Stuehm,Anna (block by Schroer,Kendall). | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 13-20 | Point SBU - (Stute,Morgan) Attack error by Erickson,Skyler. | so |
| 13-21 | Point UNK - (Stuehm,Anna) Bad set by Stuehm,Anna. | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 14-21 | Point SBU - (Massanet,Allie) Kill by White,Payton (from Stuehm,Anna). | so |
| For SBU: Neal,Dana; Baumann,Bailey. |
| 15-21 | Point SBU - (Marton,Taryn) Attack error by Ziegelbein,Tara. |
| 16-21 | Point SBU - (Marton,Taryn) Attack error by Wolfe,Annie (block by Neal,Dana). |
| 16-22 | Point UNK - (Marton,Taryn) Kill by Ziegelbein,Tara (from Seele,Erin). | so |
| 16-23 | Point UNK - (Wolfe,Annie) Attack error by White,Payton (block by Ziegelbein,Tara). |
| 16-24 | Point UNK - (Wolfe,Annie) Kill by Ziegelbein,Tara (from Seele,Erin). |
| 17-24 | Point SBU - (Wolfe,Annie) Service error. | so |
| 17-25 | Point UNK - (White,Payton) Kill by Ziegelbein,Tara (from Seele,Erin). | so |
| For UNK: Thomas,Kaitlynn; Seele,Erin; Ziegelbein,Tara; Schroer,Kendall; Wolfe,Annie; Erickson,Skyler; libero McDonnell,Ellie. |
| For SBU: Neal,Dana; Sotomayor,Kalyn; Stuehm,Anna; Marton,Taryn; Robinson,Katie; Angello,Lori; libero Blount,Hannah. |
| 0-1 | Point UNK - (Erickson,Skyler) Bad set by Stuehm,Anna. |
| 1-1 | Point SBU - (Erickson,Skyler) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| For SBU: Baumann,Bailey; Neal,Dana. |
| 1-2 | Point UNK - (Baumann,Bailey) Kill by Thomas,Kaitlynn (from Seele,Erin). | so |
| 1-3 | Point UNK - (McDonnell,Ellie) Attack error by Sotomayor,Kalyn (block by Thomas,Kaitlynn; Schroer,Kendall). |
| 1-4 | Point UNK - (McDonnell,Ellie) Kill by Schroer,Kendall (from Seele,Erin). |
| 2-4 | Point SBU - (McDonnell,Ellie) Kill by Marton,Taryn (from Stuehm,Anna). | so |
| 2-5 | Point UNK - (Blount,Hannah) Service error. | so |
| 2-6 | Point UNK - (Seele,Erin) Bad set by Stuehm,Anna. |
| 2-7 | Point UNK - (Seele,Erin) Service ace (Baumann,Bailey). |
| 2-8 | Point UNK - (Seele,Erin) Service ace (Marton,Taryn). |
| 2-9 | Point UNK - (Seele,Erin) Kill by Wolfe,Annie (from Seele,Erin). |
| 2-10 | Point UNK - (Seele,Erin) Kill by Wolfe,Annie (from Seele,Erin). |
| Timeout Southwest Baptist. |
| 3-10 | Point SBU - (Seele,Erin) Kill by Robinson,Katie (from Stuehm,Anna). | so |
| 3-11 | Point UNK - (Stuehm,Anna) Kill by Thomas,Kaitlynn (from Seele,Erin), block error by Angello,Lori. | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 4-11 | Point SBU - (Stute,Morgan) Kill by Angello,Lori (from Stuehm,Anna). | so |
| For SBU: Neal,Dana; Baumann,Bailey. |
| 5-11 | Point SBU - (Marton,Taryn) Attack error by Erickson,Skyler. |
| 5-12 | Point UNK - (Marton,Taryn) Bad set by Stuehm,Anna. | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 5-13 | Point UNK - (Massanet,Allie) Attack error by Angello,Lori. |
| 5-14 | Point UNK - (Massanet,Allie) Kill by Massanet,Allie (from Erickson,Skyler). |
| 5-15 | Point UNK - (Massanet,Allie) Attack error by Angello,Lori. |
| 5-16 | Point UNK - (Massanet,Allie) Attack error by Neal,Dana (block by Wolfe,Annie; Ziegelbein,Tara). |
| 5-17 | Point UNK - (Massanet,Allie) Attack error by Neal,Dana. |
| For SBU: Mar,Serena; Neal,Dana. |
| 6-17 | Point SBU - (Massanet,Allie) Service error. | so |
| 7-17 | Point SBU - (Robinson,Katie) Attack error by Ziegelbein,Tara (block by Sotomayor,Kalyn; Angello,Lori). |
| 7-18 | Point UNK - (Robinson,Katie) Kill by Wolfe,Annie (from Seele,Erin). | so |
| 7-19 | Point UNK - (Wolfe,Annie) Attack error by Sotomayor,Kalyn (block by Ziegelbein,Tara). |
| Timeout Southwest Baptist. |
| 7-20 | Point UNK - (Wolfe,Annie) Kill by Erickson,Skyler (from Seele,Erin). |
| 7-21 | Point UNK - (Wolfe,Annie) Service ace (Mar,Serena). |
| 7-22 | Point UNK - (Wolfe,Annie) Attack error by Sotomayor,Kalyn. |
| 7-23 | Point UNK - (Wolfe,Annie) Kill by Erickson,Skyler (from Wolfe,Annie). |
| 8-23 | Point SBU - (Wolfe,Annie) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 8-24 | Point UNK - (Angello,Lori) Kill by Erickson,Skyler (from Wolfe,Annie). | so |
| For UNK: Stute,Morgan; Newberry,Connar; Smith,McKenzie; Erickson,Skyler. |
| 8-25 | Point UNK - (Smith,McKenzie) Attack error by Sotomayor,Kalyn. |
| For SBU: Stuehm,Anna; Marton,Taryn; White,Payton; Angello,Lori; Mar,Serena; Sotomayor,Kalyn; libero Baumann,Bailey. |
| For UNK: Ziegelbein,Tara; Seele,Erin; Thomas,Kaitlynn; Schroer,Kendall; Wolfe,Annie; Erickson,Skyler; libero McDonnell,Ellie. |
| 0-1 | Point UNK - (Stuehm,Anna) Service error. | so |
| 1-1 | Point SBU - (McDonnell,Ellie) Kill by Angello,Lori (from Stuehm,Anna). | so |
| 2-1 | Point SBU - (Marton,Taryn) Service ace (Wolfe,Annie). |
| 2-2 | Point UNK - (Marton,Taryn) Kill by Schroer,Kendall (from Seele,Erin). | so |
| 2-3 | Point UNK - (Seele,Erin) Attack error by White,Payton (block by Thomas,Kaitlynn; Schroer,Kendall). |
| 3-3 | Point SBU - (Seele,Erin) Kill by White,Payton (from Stuehm,Anna). | so |
| 3-4 | Point UNK - (White,Payton) Kill by Wolfe,Annie (from Seele,Erin). | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 3-5 | Point UNK - (Stute,Morgan) Service ace (Angello,Lori). |
| 3-6 | Point UNK - (Stute,Morgan) Kill by Wolfe,Annie (from Seele,Erin), block error by Mar,Serena. |
| 4-6 | Point SBU - (Stute,Morgan) Service error. | so |
| 5-6 | Point SBU - (Angello,Lori) Attack error by Erickson,Skyler (block by Stuehm,Anna). |
| 5-7 | Point UNK - (Angello,Lori) Service error. | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 5-8 | Point UNK - (Massanet,Allie) Kill by Erickson,Skyler (from Wolfe,Annie). |
| 6-8 | Point SBU - (Massanet,Allie) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 6-9 | Point UNK - (Mar,Serena) Service error. | so |
| 7-9 | Point SBU - (Wolfe,Annie) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 8-9 | Point SBU - (Baumann,Bailey) Attack error by Erickson,Skyler. |
| 8-10 | Point UNK - (Baumann,Bailey) Kill by Erickson,Skyler (from Seele,Erin), block error by Stuehm,Anna. | so |
| For UNK: Thomas,Kaitlynn; Stute,Morgan. |
| 9-10 | Point SBU - (Erickson,Skyler) Kill by Marton,Taryn (from Stuehm,Anna), block error by Ziegelbein,Tara. | so |
| 9-11 | Point UNK - (Stuehm,Anna) Kill by Thomas,Kaitlynn (from Seele,Erin). | so |
| For UNK: Schroer,Kendall; Massanet,Allie. |
| 9-12 | Point UNK - (McDonnell,Ellie) Kill by Thomas,Kaitlynn (from McDonnell,Ellie). |
| 10-12 | Point SBU - (McDonnell,Ellie) Attack error by Thomas,Kaitlynn. | so |
| 11-12 | Point SBU - (Marton,Taryn) Kill by Angello,Lori (from Stuehm,Anna), block error by Thomas,Kaitlynn. |
| 11-13 | Point UNK - (Marton,Taryn) Kill by Schroer,Kendall (from Seele,Erin). | so |
| 12-13 | Point SBU - (Seele,Erin) Kill by Angello,Lori (from Stuehm,Anna). | so |
| 12-14 | Point UNK - (White,Payton) Kill by Wolfe,Annie (from Seele,Erin). | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 13-14 | Point SBU - (Stute,Morgan) Kill by Mar,Serena (from Marton,Taryn). | so |
| 14-14 | Point SBU - (Angello,Lori) Kill by Sotomayor,Kalyn (from Stuehm,Anna). |
| 15-14 | Point SBU - (Angello,Lori) Service ace (Stute,Morgan). |
| 15-15 | Point UNK - (Angello,Lori) Kill by Wolfe,Annie (from Seele,Erin), block error by Mar,Serena. | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 16-15 | Point SBU - (Massanet,Allie) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 17-15 | Point SBU - (Mar,Serena) Attack error by Ziegelbein,Tara (block by Sotomayor,Kalyn; Stuehm,Anna). |
| Timeout Nebraska-Kearney. |
| 18-15 | Point SBU - (Mar,Serena) Bad set by Wolfe,Annie. |
| 18-16 | Point UNK - (Mar,Serena) Kill by Wolfe,Annie (from Seele,Erin). | so |
| 18-17 | Point UNK - (Wolfe,Annie) Attack error by Sotomayor,Kalyn. |
| 19-17 | Point SBU - (Wolfe,Annie) Kill by Marton,Taryn (from Stuehm,Anna). | so |
| 19-18 | Point UNK - (Baumann,Bailey) Kill by Wolfe,Annie (from Seele,Erin). | so |
| For UNK: Thomas,Kaitlynn; Stute,Morgan. |
| Timeout Southwest Baptist. |
| 20-18 | Point SBU - (Erickson,Skyler) Attack error by Thomas,Kaitlynn (block by Stuehm,Anna; White,Payton). | so |
| 20-19 | Point UNK - (Stuehm,Anna) Attack error by White,Payton (block by Thomas,Kaitlynn; Ziegelbein,Tara). | so |
| For UNK: Schroer,Kendall; Massanet,Allie. |
| 21-19 | Point SBU - (McDonnell,Ellie) Kill by Angello,Lori (from Stuehm,Anna). | so |
| 21-20 | Point UNK - (Marton,Taryn) Kill by Seele,Erin (from McDonnell,Ellie). | so |
| 22-20 | Point SBU - (Seele,Erin) Kill by Angello,Lori (from Stuehm,Anna), block error by Thomas,Kaitlynn. | so |
| 23-20 | Point SBU - (White,Payton) Kill by Angello,Lori (from Marton,Taryn). |
| 24-20 | Point SBU - (White,Payton) Attack error by Thomas,Kaitlynn (block by Angello,Lori; Sotomayor,Kalyn). |
| 24-21 | Point UNK - (White,Payton) Kill by Wolfe,Annie (from Seele,Erin). | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 25-21 | Point SBU - (Stute,Morgan) Kill by Angello,Lori (from Stuehm,Anna). | so |
| For SBU: Marton,Taryn; White,Payton; Angello,Lori; Mar,Serena; Sotomayor,Kalyn; Stuehm,Anna; libero Baumann,Bailey. |
| For UNK: Erickson,Skyler; Ziegelbein,Tara; Seele,Erin; Thomas,Kaitlynn; Schroer,Kendall; Wolfe,Annie; libero McDonnell,Ellie. |
| 0-1 | Point UNK - (Erickson,Skyler) Kill by Ziegelbein,Tara (from Seele,Erin). |
| 0-2 | Point UNK - (Erickson,Skyler) Service ace (Marton,Taryn). |
| 0-3 | Point UNK - (Erickson,Skyler) Kill by Seele,Erin (from Wolfe,Annie). |
| 0-4 | Point UNK - (Erickson,Skyler) Kill by Seele,Erin (from Erickson,Skyler). |
| 1-4 | Point SBU - (Erickson,Skyler) Kill by Angello,Lori (from Stuehm,Anna). | so |
| 1-5 | Point UNK - (Marton,Taryn) Kill by Ziegelbein,Tara (from Seele,Erin), block error by Mar,Serena. | so |
| 1-6 | Point UNK - (McDonnell,Ellie) Kill by Thomas,Kaitlynn (from Erickson,Skyler), block error by White,Payton. |
| 2-6 | Point SBU - (McDonnell,Ellie) Kill by White,Payton (from Stuehm,Anna). | so |
| 2-7 | Point UNK - (White,Payton) Kill by Schroer,Kendall (from Seele,Erin). | so |
| 2-8 | Point UNK - (Seele,Erin) Bad set by Marton,Taryn. |
| 3-8 | Point SBU - (Seele,Erin) Kill by Mar,Serena (from Stuehm,Anna), block error by Wolfe,Annie. | so |
| 3-9 | Point UNK - (Angello,Lori) Attack error by Mar,Serena. | so |
| For UNK: Stute,Morgan; Thomas,Kaitlynn. |
| 3-10 | Point UNK - (Stute,Morgan) Bad set by Stuehm,Anna. |
| Timeout Southwest Baptist. |
| 3-11 | Point UNK - (Stute,Morgan) Attack error by Mar,Serena (block by Wolfe,Annie; Schroer,Kendall). |
| 4-11 | Point SBU - (Stute,Morgan) Kill by Sotomayor,Kalyn (from Stuehm,Anna). | so |
| 5-11 | Point SBU - (Mar,Serena) Attack error by Wolfe,Annie (block by Marton,Taryn; Sotomayor,Kalyn). |
| 6-11 | Point SBU - (Mar,Serena) Attack error by Wolfe,Annie (block by Marton,Taryn; Sotomayor,Kalyn). |
| 6-12 | Point UNK - (Mar,Serena) Kill by Erickson,Skyler (from Seele,Erin). | so |
| For UNK: Massanet,Allie; Schroer,Kendall. |
| 6-13 | Point UNK - (Massanet,Allie) Service ace (Angello,Lori). |
| 7-13 | Point SBU - (Massanet,Allie) Service error. | so |
| 7-14 | Point UNK - (Baumann,Bailey) Kill by Ziegelbein,Tara (from Seele,Erin). | so |
| 8-14 | Point SBU - (Wolfe,Annie) Kill by Stuehm,Anna (from Angello,Lori). | so |
| 9-14 | Point SBU - (Stuehm,Anna) Kill by White,Payton. |
| 9-15 | Point UNK - (Stuehm,Anna) Kill by Seele,Erin (from McDonnell,Ellie). | so |
| For UNK: Thomas,Kaitlynn; Stute,Morgan. |
| 9-16 | Point UNK - (Erickson,Skyler) Service ace (Marton,Taryn). |
| 10-16 | Point SBU - (Erickson,Skyler) Service error. | so |
| 10-17 | Point UNK - (Marton,Taryn) Kill by Ziegelbein,Tara (from Seele,Erin). | so |
| 10-18 | Point UNK - (McDonnell,Ellie) Attack error by Angello,Lori (block by Thomas,Kaitlynn; Schroer,Kendall). |
| Timeout Southwest Baptist. |
| 10-19 | Point UNK - (McDonnell,Ellie) Kill by Schroer,Kendall (from Seele,Erin). |
| 10-20 | Point UNK - (McDonnell,Ellie) Attack error by White,Payton. |
| 10-21 | Point UNK - (McDonnell,Ellie) Attack error by Angello,Lori (block by Schroer,Kendall; Thomas,Kaitlynn). |
| 10-22 | Point UNK - (McDonnell,Ellie) Attack error by Mar,Serena. |
| 10-23 | Point UNK - (McDonnell,Ellie) Kill by Thomas,Kaitlynn (from Seele,Erin). |
| 10-24 | Point UNK - (McDonnell,Ellie) Kill by Seele,Erin (from Erickson,Skyler). |
| 10-25 | Point UNK - (McDonnell,Ellie) Kill by Thomas,Kaitlynn (from Seele,Erin). |
====================
==================== SOUTHWEST BAPTIST 1, NEBRASKA-KEARNEY 3
====================