| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Kentucky Wesleyan | 3 | 8 | 2 | 13 | .462 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 04 | vs Wayne State (Neb.) | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Northwood (Mich.) | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 11 | vs MSU Moorhead | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Northern State | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Augustana (SD) | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | vs Minnesota Crookston | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | at Rockhurst | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Northwest Missouri | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Missouri Western | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | WASHBURN | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | EMPORIA STATE | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | at Missouri Southern | *4 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 09 | PITTSBURG STATE | *1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | at Lindenwood | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 17 | at Central Missouri | *1 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at Drury | 2 | 7 | 0 | 13 | .538 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | NORTHWEST MISSOURI | *3 | 9 | 2 | 24 | .292 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 24 | MISSOURI WESTERN | *3 | 8 | 1 | 22 | .318 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 30 | NEBRASKA-KEARNEY | *4 | 9 | 5 | 37 | .108 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 31 | FORT HAYS | *5 | 14 | 6 | 33 | .242 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 03 | MISSOURI SOUTHERN | *3 | 10 | 3 | 25 | .280 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 06 | at Pittsburg State | *4 | 11 | 6 | 33 | .152 | 4 | 3 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 07 | at Central Oklahoma | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 13 | at Nebraska-Kearney | *3 | 4 | 1 | 21 | .143 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 14 | at Fort Hays | *3 | 7 | 5 | 31 | .065 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 70 | 143 | 73 | 486 | .144 | 19 | 10 | 6 | 12 | 105 | 1 | 10 | 5 | 11.0 | 0 | 159.0 | |
|
Sets played: 70 Kills per set: 2.04 Assists per set: 0.27 Service aces per set: 0.14 Digs per set: 1.50 Blocks per set: 0.16 |