| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Kingsville | *4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 02 | at Christian Brothers | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 03 | vs Barton | *5 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 10.0 | 0 | 15.0 |
| Sep 03 | vs Saint Joseph's | *5 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 09 | ILLINOIS-SPRINGFIELD | *4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 09 | UNION | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 10 | OKLA. PANHANDLE ST. | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 10 | HARDING | *3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 16 | vs Southwestern | *5 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 16 | vs Northwestern | *4 | 8 | 2 | 14 | .429 | 2 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 17 | at Oklahoma Baptist | *4 | 11 | 1 | 22 | .455 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 17 | SOUTHEASTERN OKLA. | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | WILLIAM JEWELL | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
| Sep 23 | NORTHWEST MO. ST. | *3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 24 | MO. WESTERN ST. | *4 | 7 | 6 | 21 | .048 | 0 | 2 | 2 | 0 | 2 | 1 | 5 | 2 | 6.0 | 0 | 12.5 |
| Sep 30 | at Washburn | *3 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Oct 01 | at Emporia State | *4 | 7 | 9 | 30 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct 04 | MO. SOUTHERN ST. | *5 | 7 | 6 | 26 | .038 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 8.0 | 0 | 11.5 |
| Oct 07 | at Pittsburg State | *3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 08 | at Central Oklahoma | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | LINDENWOOD | *3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | CENTRAL MO. | *3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 18 | DRURY | *4 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 21 | at Northwest Mo. St. | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 22 | at Mo. Western St. | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 28 | at Nebraska-Kearney | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Oct 29 | at Fort Hays State | *3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Nov 01 | at Mo. Southern St. | *3 | 3 | 4 | 16 | -.062 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Nov 04 | PITTSBURG STATE | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 05 | CENTRAL OKLAHOMA | *3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 11 | NEBRASKA-KEARNEY | *3 | 4 | 3 | 21 | .048 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Nov 12 | FORT HAYS STATE | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Totals | 111 | 183 | 105 | 553 | .141 | 8 | 5 | 18 | 1 | 35 | 19 | 79 | 14 | 98.0 | 0 | 246.5 | |
|
Sets played: 111 Kills per set: 1.65 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.32 Blocks per set: 0.88 |