| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Kingsville | *4 | 12 | 10 | 38 | .053 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 02 | at Christian Brothers | *3 | 6 | 5 | 25 | .040 | 0 | 0 | 2 | 5 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 03 | vs Barton | *5 | 13 | 11 | 49 | .041 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Sep 03 | vs Saint Joseph's | *5 | 4 | 8 | 39 | -.103 | 0 | 0 | 3 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | ILLINOIS-SPRINGFIELD | *4 | 11 | 4 | 34 | .206 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 09 | UNION | *3 | 6 | 6 | 24 | .000 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 10 | OKLA. PANHANDLE ST. | *3 | 10 | 3 | 21 | .333 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Sep 10 | HARDING | *3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 16 | vs Southwestern | *5 | 24 | 5 | 37 | .514 | 0 | 0 | 2 | 2 | 14 | 0 | 4 | 0 | 4.0 | 1 | 26.0 |
| Sep 16 | vs Northwestern | *4 | 18 | 4 | 40 | .350 | 2 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 17 | at Oklahoma Baptist | *4 | 12 | 8 | 37 | .108 | 1 | 1 | 1 | 4 | 15 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 17 | SOUTHEASTERN OKLA. | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 20 | WILLIAM JEWELL | *3 | 7 | 4 | 26 | .115 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 23 | NORTHWEST MO. ST. | *3 | 10 | 2 | 26 | .308 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 24 | MO. WESTERN ST. | *4 | 5 | 5 | 30 | .000 | 0 | 1 | 0 | 4 | 12 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 30 | at Washburn | *3 | 5 | 15 | 35 | -.286 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 01 | at Emporia State | *4 | 10 | 6 | 38 | .105 | 0 | 3 | 0 | 1 | 16 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 04 | MO. SOUTHERN ST. | *5 | 15 | 14 | 51 | .020 | 0 | 2 | 3 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 07 | at Pittsburg State | *3 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 08 | at Central Oklahoma | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | LINDENWOOD | *3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | CENTRAL MO. | *3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 18 | DRURY | *4 | 9 | 5 | 35 | .114 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 21 | at Northwest Mo. St. | *3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 22 | at Mo. Western St. | *1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Nebraska-Kearney | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Fort Hays State | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | at Mo. Southern St. | *3 | 8 | 4 | 27 | .148 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 04 | PITTSBURG STATE | *3 | 8 | 4 | 28 | .143 | 0 | 0 | 1 | 1 | 10 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Nov 05 | CENTRAL OKLAHOMA | *3 | 10 | 3 | 31 | .226 | 1 | 1 | 3 | 3 | 11 | 1 | 0 | 1 | 1.0 | 0 | 12.0 |
| Nov 11 | NEBRASKA-KEARNEY | *3 | 3 | 6 | 25 | -.120 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Nov 12 | FORT HAYS STATE | *3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 108 | 254 | 167 | 888 | .098 | 8 | 21 | 33 | 70 | 277 | 10 | 18 | 11 | 28.0 | 1 | 294.0 | |
|
Sets played: 108 Kills per set: 2.35 Assists per set: 0.07 Service aces per set: 0.19 Digs per set: 2.56 Blocks per set: 0.26 |