| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Kingsville | *4 | 5 | 3 | 21 | .095 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 02 | at Christian Brothers | *3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 03 | vs Barton | *5 | 9 | 4 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Sep 03 | vs Saint Joseph's | *5 | 11 | 4 | 24 | .292 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 09 | ILLINOIS-SPRINGFIELD | *4 | 9 | 8 | 25 | .040 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 09 | UNION | *3 | 7 | 5 | 19 | .105 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 10 | OKLA. PANHANDLE ST. | *3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 10 | HARDING | *3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 16 | vs Northwestern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | WILLIAM JEWELL | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 23 | NORTHWEST MO. ST. | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 24 | MO. WESTERN ST. | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| Sep 30 | at Washburn | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 01 | at Emporia State | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 04 | MO. SOUTHERN ST. | *5 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
| Oct 07 | at Pittsburg State | *3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | at Central Oklahoma | *3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | LINDENWOOD | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | CENTRAL MO. | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 18 | DRURY | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 21 | at Northwest Mo. St. | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 22 | at Mo. Western St. | *3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 28 | at Nebraska-Kearney | *3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | at Fort Hays State | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 01 | at Mo. Southern St. | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Nov 04 | PITTSBURG STATE | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 05 | CENTRAL OKLAHOMA | *3 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 11 | NEBRASKA-KEARNEY | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 12 | FORT HAYS STATE | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 96 | 187 | 94 | 506 | .184 | 3 | 9 | 9 | 0 | 21 | 9 | 40 | 9 | 49.0 | 0 | 225.0 | |
|
Sets played: 96 Kills per set: 1.95 Assists per set: 0.03 Service aces per set: 0.09 Digs per set: 0.22 Blocks per set: 0.51 |