# 3 Baumann,Bailey

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Texas A&M-Kingsville  4  0  0  1  .000  5  0  0  4  14  0  0  0  0.0  0  0.0 
Sep 02  at Christian Brothers   3  0  1  2  -.500  0  1  1  2  17  0  0  0  0.0  0  1.0 
Sep 03  vs Barton   5  1  1  5  .000  6  0  0  2  17  0  0  0  0.0  0  1.0 
Sep 03  vs Saint Joseph's   5  0  0  5  .000  5  1  0  1  33  0  0  0  0.0  0  1.0 
Sep 09  ILLINOIS-SPRINGFIELD  4  0  1  5  -.200  4  3  0  1  23  0  0  0  0.0  0  3.0 
Sep 09  UNION   3  0  1  1  -1.000  1  0  0  2  12  0  0  0  0.0  0  0.0 
Sep 10  OKLA. PANHANDLE ST.   3  0  1  7  -.143  7  1  0  1  15  0  0  0  0.0  0  1.0 
Sep 10  HARDING   3  0  2  3  -.667  4  2  0  2  14  0  0  0  0.0  0  2.0 
Sep 16  vs Southwestern   5  0  1  4  -.250  6  2  2  0  6  0  0  0  0.0  1  2.0 
Sep 16  vs Northwestern   4  0  0  4  .000  4  2  1  3  23  0  0  0  0.0  1  2.0 
Sep 17  at Oklahoma Baptist   4  1  0  4  .250  4  0  0  3  14  0  0  0  0.0  0  1.0 
Sep 17  SOUTHEASTERN OKLA.   3  0  1  3  -.333  1  1  1  3  6  0  0  0  0.0  0  1.0 
Sep 20  WILLIAM JEWELL   3  0  0  1  .000  0  0  1  2  11  0  0  0  0.0  0  0.0 
Sep 23  NORTHWEST MO. ST.   3  0  0  3  .000  2  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 24  MO. WESTERN ST.   4  1  0  4  .250  5  1  1  1  17  0  0  0  0.0  0  2.0 
Sep 30  at Washburn   3  1  0  1  1.000  1  1  0  1  9  0  0  0  0.0  0  2.0 
Oct 01  at Emporia State   4  0  0  2  .000  1  0  1  2  24  0  0  0  0.0  0  0.0 
Oct 04  MO. SOUTHERN ST.   5  0  0  1  .000  0  0  1  1  14  0  0  0  0.0  0  0.0 
Oct 07  at Pittsburg State   3  0  0  2  .000  4  3  1  2  4  0  0  0  0.0  1  3.0 
Oct 08  at Central Oklahoma   3  0  0  3  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 14  LINDENWOOD   3  0  1  1  -1.000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Oct 15  CENTRAL MO.   3  0  0  0  .000  1  0  0  2  15  0  0  0  0.0  0  0.0 
Oct 18  DRURY   4  1  0  2  .500  1  0  0  1  13  0  0  0  0.0  0  1.0 
Oct 21  at Northwest Mo. St.   3  0  0  1  .000  3  2  0  1  9  0  0  0  0.0  1  2.0 
Oct 22  at Mo. Western St.   3  0  0  0  .000  1  2  1  0  7  0  0  0  0.0  0  2.0 
Oct 28  at Nebraska-Kearney   3  0  0  0  .000  0  2  0  1  9  0  0  0  0.0  0  2.0 
Oct 29  at Fort Hays State   3  0  0  2  .000  4  0  1  1  12  0  0  0  0.0  0  0.0 
Nov 01  at Mo. Southern St.   3  0  1  1  -1.000  0  3  2  0  11  0  0  0  0.0  0  3.0 
Nov 04  PITTSBURG STATE   3  1  1  3  .000  2  1  0  2  10  0  0  0  0.0  0  2.0 
Nov 05  CENTRAL OKLAHOMA   3  1  0  4  .250  1  0  1  2  17  0  0  0  0.0  0  1.0 
Nov 11  NEBRASKA-KEARNEY   3  0  2  7  -.286  7  0  0  0  10  0  0  0  0.0  0  0.0 
Nov 12  FORT HAYS STATE   3  0  0  1  .000  0  1  0  1  15  0  0  0  0.0  0  1.0 
Totals 111  7  14  83  -.084  80  30  16  46  429  0  0  0  0.0  4  37.0 

Sets played: 111
Kills per set: 0.06
Assists per set: 0.72
Service aces per set: 0.27
Digs per set: 3.86