| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Texas A&M-Kingsville | *4 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | at Christian Brothers | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 03 | vs Barton | *5 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 03 | vs Saint Joseph's | *5 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 09 | ILLINOIS-SPRINGFIELD | *4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Sep 09 | UNION | *3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 10 | OKLA. PANHANDLE ST. | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 10 | HARDING | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Sep 16 | vs Southwestern | *5 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 1 | 11.0 |
| Sep 16 | vs Northwestern | *4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | at Oklahoma Baptist | *4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 17 | SOUTHEASTERN OKLA. | *3 | 0 | 4 | 13 | -.308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 20 | WILLIAM JEWELL | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | NORTHWEST MO. ST. | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 24 | MO. WESTERN ST. | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 30 | at Washburn | *2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 01 | at Emporia State | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Oct 04 | MO. SOUTHERN ST. | *2 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 07 | at Pittsburg State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Central Oklahoma | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | LINDENWOOD | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | CENTRAL MO. | *2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | DRURY | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 21 | at Northwest Mo. St. | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | at Mo. Western St. | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | at Nebraska-Kearney | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | at Fort Hays State | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | at Mo. Southern St. | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | PITTSBURG STATE | *3 | 3 | 9 | 27 | -.222 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | CENTRAL OKLAHOMA | *3 | 3 | 2 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 11 | NEBRASKA-KEARNEY | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 12 | FORT HAYS STATE | *2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 91 | 111 | 79 | 480 | .067 | 6 | 0 | 2 | 7 | 30 | 8 | 31 | 5 | 39.0 | 1 | 134.5 | |
|
Sets played: 91 Kills per set: 1.22 Assists per set: 0.07 Digs per set: 0.33 Blocks per set: 0.43 |