| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Henderson State | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 02 | at Tarleton State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Midwestern State | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | EMPORIA STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | ADAMS STATE | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | DRURY | *4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 15 | vs Oklahoma Baptist | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs East Central | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 16 | at Southern Nazarene | 4 | 5 | 1 | 18 | .222 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 16 | vs Northwestern Okla. | *3 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | at William Jewell | *1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | PITTSBURG STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Missouri Southern | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at NW Missouri | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Mo. Western. St. | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | CENTRAL MO. | *3 | 2 | 4 | 17 | -.118 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 07 | at Lindenwood | *4 | 6 | 10 | 28 | -.143 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 13 | at Washburn | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Emporia State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Drury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | NEBRASKA-KEARNEY | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | FORT HAYS STATE | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | MISSOURI SOUTHERN | *4 | 11 | 7 | 39 | .103 | 1 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 27 | at Pittsburg State | *4 | 8 | 6 | 30 | .067 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 28 | at Central Okla. | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | NW MISSOURI | 2 | 2 | 6 | 17 | -.235 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | MO. WESTERN. ST. | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 09 | at Lindenwood | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | at Central Mo. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 65 | 73 | 66 | 308 | .023 | 4 | 10 | 14 | 17 | 62 | 0 | 8 | 0 | 8.0 | 1 | 87.0 | |
|
Sets played: 65 Kills per set: 1.12 Assists per set: 0.06 Service aces per set: 0.15 Digs per set: 0.95 Blocks per set: 0.12 |