| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Tex. A&M-Commerce | *2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Henderson State | *2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Midwestern State | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 08 | FORT LEWIS | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Sep 08 | EMPORIA STATE | *3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 09 | ADAMS STATE | *4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 09 | DRURY | *4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 15 | vs Oklahoma Baptist | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 15 | vs East Central | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 16 | at Southern Nazarene | *5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| Sep 16 | vs Northwestern Okla. | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 19 | at William Jewell | *2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 22 | PITTSBURG STATE | *5 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 10.5 |
| Sep 23 | CENTRAL OKLA. | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 26 | at Missouri Southern | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at NW Missouri | *3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Mo. Western. St. | *2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 06 | CENTRAL MO. | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 07 | at Lindenwood | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 13 | at Washburn | *1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | NEBRASKA-KEARNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | FORT HAYS STATE | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 24 | MISSOURI SOUTHERN | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| Oct 27 | at Pittsburg State | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Central Okla. | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | NW MISSOURI | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 04 | MO. WESTERN. ST. | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 09 | at Lindenwood | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 10 | at Central Mo. | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 76 | 80 | 44 | 265 | .136 | 2 | 0 | 1 | 4 | 10 | 8 | 38 | 10 | 46.0 | 0 | 107.0 | |
|
Sets played: 76 Kills per set: 1.05 Assists per set: 0.03 Digs per set: 0.13 Blocks per set: 0.61 |