| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 3 | 2 | 1 | 7 | .143 | 28 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/04/21 | vs Charleston (WV) | 5 | 6 | 1 | 21 | .238 | 39 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/03/21 | vs Southern Ark. | 5 | 8 | 2 | 25 | .240 | 29 | 2 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 1 | 0 | 6 | .167 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/21 | vs Ky. Wesleyan | 2 | 0 | 1 | 1 | -1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/10/21 | at Texas Woman's | 3 | 4 | 4 | 21 | .000 | 15 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 09/10/21 | vs Southwestern Okla. | 4 | 6 | 1 | 23 | .217 | 33 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/11/21 | vs Ouachita Baptist | 5 | 7 | 4 | 37 | .081 | 40 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 1 | 1 | 9 | .000 | 24 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 09/16/21 | DRURY | 4 | 3 | 1 | 7 | .286 | 41 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/18/21 | UINDY | 3 | 3 | 1 | 16 | .125 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/24/21 | at Maryville (MO) | 4 | 6 | 2 | 16 | .250 | 32 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 7 | 4 | 22 | .136 | 42 | 2 | 2 | 0 | 7 | 2 | 4 | 0 | 6.0 | 3 | 13.0 |
| 09/28/21 | at William Jewell | 3 | 4 | 1 | 10 | .300 | 35 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| 10/01/21 | at Missouri S&T | 3 | 2 | 4 | 14 | -.143 | 19 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 10/02/21 | ROCKHURST | 3 | 3 | 2 | 13 | .077 | 30 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/05/21 | at Truman | 3 | 2 | 0 | 16 | .125 | 30 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 10/08/21 | MCKENDREE | 5 | 7 | 1 | 12 | .500 | 55 | 1 | 4 | 0 | 17 | 3 | 2 | 2 | 5.0 | 3 | 12.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 4 | 0 | 7 | .571 | 25 | 2 | 1 | 0 | 9 | 0 | 0 | 3 | 0.0 | 0 | 6.0 |
| 10/15/21 | vs Northern Mich. | 4 | 3 | 3 | 9 | .000 | 26 | 3 | 1 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 10/16/21 | vs Ursuline | 5 | 9 | 5 | 24 | .167 | 44 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 10/16/21 | vs Lake Erie | 3 | 5 | 0 | 12 | .417 | 12 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/22/21 | QUINCY | 3 | 4 | 2 | 12 | .167 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 2 | 3 | 14 | -.071 | 13 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 10/29/21 | at Lewis | 3 | 3 | 3 | 14 | .000 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/30/21 | at Ill. Springfield | 3 | 4 | 1 | 8 | .375 | 21 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| 11/02/21 | at Drury | 3 | 2 | 2 | 11 | .000 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| 11/05/21 | at Rockhurst | 4 | 4 | 2 | 14 | .143 | 31 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/09/21 | MISSOURI S&T | 5 | 4 | 1 | 11 | .273 | 47 | 0 | 2 | 0 | 10 | 2 | 2 | 3 | 4.0 | 0 | 7.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 1 | 0 | 6 | .167 | 40 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Totals | 109 | 117 | 53 | 418 | .153 | 852 | 35 | 35 | 2 | 224 | 11 | 36 | 10 | 47.0 | 21 | 181.0 | |
|
Sets played: 109 Kills per set: 1.07 Assists per set: 7.82 Service aces per set: 0.32 Digs per set: 2.06 Blocks per set: 0.43 |