| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/04/21 | vs Charleston (WV) | 5 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/03/21 | vs Southern Ark. | 5 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 3 | 0 | 10 | .300 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/10/21 | at Texas Woman's | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/21 | vs Southwestern Okla. | 4 | 7 | 2 | 20 | .250 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/11/21 | vs Ouachita Baptist | 5 | 9 | 3 | 27 | .222 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/16/21 | DRURY | 4 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 09/18/21 | UINDY | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 5.0 |
| 09/24/21 | at Maryville (MO) | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/25/21 | at Lindenwood (MO) | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 09/28/21 | at William Jewell | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/01/21 | at Missouri S&T | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/02/21 | ROCKHURST | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/05/21 | at Truman | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/08/21 | MCKENDREE | 5 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/09/21 | SOUTHERN IND. | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/15/21 | vs Northern Mich. | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/16/21 | vs Ursuline | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/16/21 | vs Lake Erie | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/22/21 | QUINCY | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 2.5 |
| 10/29/21 | at Lewis | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/21 | at Ill. Springfield | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 11/02/21 | at Drury | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 11/05/21 | at Rockhurst | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/09/21 | MISSOURI S&T | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 8.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Totals | 104 | 189 | 59 | 508 | .256 | 7 | 4 | 0 | 4 | 30 | 8 | 40 | 9 | 48.0 | 0 | 221.0 | |
|
Sets played: 104 Kills per set: 1.82 Assists per set: 0.07 Service aces per set: 0.04 Digs per set: 0.29 Blocks per set: 0.46 |