| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs Charleston (WV) | 4 | 12 | 4 | 37 | .216 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/03/21 | vs Southern Ark. | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/10/21 | vs Southwestern Okla. | 4 | 5 | 4 | 20 | .050 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/11/21 | vs Ouachita Baptist | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/21 | DRURY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/21 | UINDY | 2 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/24/21 | at Maryville (MO) | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 6 | 6 | 34 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/28/21 | at William Jewell | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 10/01/21 | at Missouri S&T | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/02/21 | ROCKHURST | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/05/21 | at Truman | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 10/08/21 | MCKENDREE | 5 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/15/21 | vs Northern Mich. | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/16/21 | vs Ursuline | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/16/21 | vs Lake Erie | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/21 | QUINCY | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/23/21 | MO.-ST. LOUIS | 2 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 10/29/21 | at Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Ill. Springfield | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/02/21 | at Drury | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | at Rockhurst | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/21 | MISSOURI S&T | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | WILLIAM JEWELL | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 77 | 116 | 54 | 353 | .176 | 10 | 9 | 16 | 13 | 105 | 1 | 10 | 6 | 11.0 | 1 | 131.0 | |
|
Sets played: 77 Kills per set: 1.51 Assists per set: 0.13 Service aces per set: 0.12 Digs per set: 1.36 Blocks per set: 0.14 |