| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 3 | 11 | 1 | 14 | .714 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/04/21 | vs Charleston (WV) | 5 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/03/21 | vs Southern Ark. | 5 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/04/21 | vs Ky. Wesleyan | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/10/21 | at Texas Woman's | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/10/21 | vs Southwestern Okla. | 4 | 7 | 3 | 19 | .211 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/11/21 | vs Ouachita Baptist | 5 | 15 | 1 | 35 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/16/21 | DRURY | 4 | 17 | 8 | 40 | .225 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 21.0 |
| 09/18/21 | UINDY | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | 6.0 | 1 | 17.0 |
| 09/24/21 | at Maryville (MO) | 4 | 16 | 2 | 27 | .519 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 15 | 4 | 34 | .324 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 09/28/21 | at William Jewell | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 10/01/21 | at Missouri S&T | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/02/21 | ROCKHURST | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/05/21 | at Truman | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/08/21 | MCKENDREE | 5 | 17 | 3 | 34 | .412 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 19.5 |
| 10/09/21 | SOUTHERN IND. | 3 | 9 | 5 | 22 | .182 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 13.5 |
| 10/15/21 | vs Northern Mich. | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3.0 | 0 | 7.0 |
| 10/16/21 | vs Ursuline | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/16/21 | vs Lake Erie | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 10/22/21 | QUINCY | 3 | 13 | 4 | 26 | .346 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
| 10/29/21 | at Lewis | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/30/21 | at Ill. Springfield | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 11/02/21 | at Drury | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/05/21 | at Rockhurst | 4 | 9 | 6 | 23 | .130 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/09/21 | MISSOURI S&T | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 3.0 | 0 | 9.5 |
| 11/13/21 | WILLIAM JEWELL | 4 | 13 | 6 | 22 | .318 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2.0 | 0 | 15.0 |
| Totals | 104 | 272 | 97 | 618 | .283 | 5 | 12 | 25 | 2 | 41 | 22 | 52 | 19 | 74.0 | 1 | 332.0 | |
|
Sets played: 104 Kills per set: 2.62 Assists per set: 0.05 Service aces per set: 0.12 Digs per set: 0.39 Blocks per set: 0.71 |