| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs Charleston (WV) | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/21 | vs Southern Ark. | 5 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/10/21 | at Texas Woman's | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | vs Southwestern Okla. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Ouachita Baptist | 5 | 8 | 4 | 25 | .160 | 2 | 3 | 1 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/11/21 | vs Tex. Permian Basin | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/21 | DRURY | 4 | 5 | 3 | 21 | .095 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 09/18/21 | UINDY | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/21 | at Maryville (MO) | 4 | 3 | 0 | 8 | .375 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 2 | 1 | 14 | .071 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/28/21 | at William Jewell | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/01/21 | at Missouri S&T | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | ROCKHURST | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/21 | at Truman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/21 | MCKENDREE | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | vs Northern Mich. | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/16/21 | vs Ursuline | 2 | 0 | 2 | 3 | -.667 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/22/21 | QUINCY | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | at Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Ill. Springfield | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/02/21 | at Drury | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | at Rockhurst | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/21 | MISSOURI S&T | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 90 | 25 | 18 | 122 | .057 | 18 | 20 | 20 | 36 | 153 | 0 | 1 | 2 | 1.0 | 2 | 45.5 | |
|
Sets played: 90 Kills per set: 0.28 Assists per set: 0.20 Service aces per set: 0.22 Digs per set: 1.70 Blocks per set: 0.01 |