| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 09/04/21 | vs Charleston (WV) | 5 | 9 | 8 | 25 | .040 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 10.0 | 0 | 15.0 |
| 09/03/21 | vs Southern Ark. | 5 | 12 | 8 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 16.5 |
| 09/04/21 | vs Ky. Wesleyan | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/21 | at Texas Woman's | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/10/21 | vs Southwestern Okla. | 4 | 8 | 1 | 14 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 09/11/21 | vs Ouachita Baptist | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 5.0 | 0 | 8.5 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/16/21 | DRURY | 4 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1.0 | 0 | 9.0 |
| 09/18/21 | UINDY | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/21 | at Maryville (MO) | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/28/21 | at William Jewell | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/01/21 | at Missouri S&T | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| 10/05/21 | at Truman | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/08/21 | MCKENDREE | 5 | 7 | 4 | 15 | .200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/15/21 | vs Northern Mich. | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| 10/16/21 | vs Ursuline | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/16/21 | vs Lake Erie | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/22/21 | QUINCY | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | MO.-ST. LOUIS | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/29/21 | at Lewis | 3 | 1 | 4 | 22 | -.136 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/21 | at Ill. Springfield | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/02/21 | at Drury | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 11/05/21 | at Rockhurst | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/09/21 | MISSOURI S&T | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3.0 | 0 | 5.5 |
| 11/13/21 | WILLIAM JEWELL | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 87 | 126 | 85 | 368 | .111 | 7 | 2 | 3 | 1 | 37 | 15 | 47 | 5 | 62.0 | 0 | 166.5 | |
|
Sets played: 87 Kills per set: 1.45 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.43 Blocks per set: 0.71 |