| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/21 | at Christian Brothers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/21 | vs Charleston (WV) | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/21 | vs Southern Ark. | 5 | 1 | 0 | 1 | 1.000 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/21 | vs Ky. Wesleyan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/10/21 | at Texas Woman's | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/10/21 | vs Southwestern Okla. | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/11/21 | vs Ouachita Baptist | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/21 | vs Tex. Permian Basin | 3 | 0 | 0 | 6 | .000 | 5 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/16/21 | DRURY | 4 | 0 | 1 | 2 | -.500 | 3 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/21 | UINDY | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/24/21 | at Maryville (MO) | 4 | 1 | 0 | 2 | .500 | 6 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/25/21 | at Lindenwood (MO) | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/28/21 | at William Jewell | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/21 | at Missouri S&T | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/02/21 | ROCKHURST | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/21 | at Truman | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/21 | MCKENDREE | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/21 | SOUTHERN IND. | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/15/21 | vs Northern Mich. | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | vs Ursuline | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/21 | vs Lake Erie | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/22/21 | QUINCY | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/21 | MO.-ST. LOUIS | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/29/21 | at Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/21 | at Ill. Springfield | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/21 | at Drury | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/05/21 | at Rockhurst | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/09/21 | MISSOURI S&T | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/21 | WILLIAM JEWELL | 4 | 0 | 1 | 1 | -1.000 | 7 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 104 | 6 | 3 | 41 | .073 | 83 | 23 | 27 | 27 | 367 | 0 | 0 | 0 | 0.0 | 1 | 29.0 | |
|
Sets played: 104 Kills per set: 0.06 Assists per set: 0.80 Service aces per set: 0.22 Digs per set: 3.53 |