| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 08/26/22 | vs Westminster (UT) | 4 | 6 | 4 | 31 | .065 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/27/22 | at Okla. Christian | 5 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/27/22 | vs Fort Hays St. | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | LAKE SUPERIOR ST. | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/22 | SOUTHERN ARK. | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 09/03/22 | vs Missouri Western | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/03/22 | ROCKHURST | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/09/22 | SOUTHEASTERN OKLA. | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/10/22 | SOUTHERN NAZARENE | 5 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 09/13/22 | MO. SOUTHERN ST. | 3 | 7 | 1 | 30 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/16/22 | WILLIAM JEWELL | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/17/22 | at Rockhurst | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/23/2022 | at Avila | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 09/24/22 | at Drury | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/30/22 | MISSOURI S&T | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/22 | MO.-ST. LOUIS | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/06/22 | BAKER | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/07/22 | at Maryville (MO) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/22 | at McKendree | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/14/22 | vs Ursuline | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/15/22 | vs Ky. Wesleyan | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/22 | vs Lake Superior St. | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/21/22 | UINDY | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/22/22 | LEWIS | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/28/22 | at Ill. Springfield | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 72 | 45 | 280 | .096 | 4 | 1 | 4 | 7 | 45 | 1 | 14 | 3 | 15.0 | 1 | 81.0 | |
|
Sets played: 67 Kills per set: 1.07 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.67 Blocks per set: 0.22 |