| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/26/22 | vs Westminster (UT) | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/02/22 | LAKE SUPERIOR ST. | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/02/22 | SOUTHERN ARK. | 3 | 1 | 1 | 6 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/03/22 | vs Missouri Western | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/03/22 | ROCKHURST | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| 09/09/22 | SOUTHEASTERN OKLA. | 4 | 0 | 2 | 10 | -.200 | 2 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/10/22 | SOUTHERN NAZARENE | 5 | 1 | 0 | 12 | .083 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/22 | MO. SOUTHERN ST. | 3 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/16/22 | WILLIAM JEWELL | 5 | 4 | 1 | 16 | .188 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/22 | at Rockhurst | 4 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/24/22 | at Drury | 5 | 3 | 1 | 7 | .286 | 4 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/30/22 | MISSOURI S&T | 4 | 1 | 0 | 8 | .125 | 2 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/01/22 | MO.-ST. LOUIS | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/22 | BAKER | 1 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/07/22 | at Maryville (MO) | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/08/22 | at McKendree | 5 | 5 | 2 | 27 | .111 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/14/22 | vs Ursuline | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/15/22 | vs Ky. Wesleyan | 3 | 8 | 3 | 21 | .238 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/15/22 | vs Lake Superior St. | 5 | 2 | 2 | 21 | .000 | 1 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/21/22 | UINDY | 2 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/22/22 | LEWIS | 4 | 2 | 3 | 16 | -.062 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/28/22 | at Ill. Springfield | 4 | 6 | 1 | 22 | .227 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/29/22 | at Quincy | 4 | 3 | 0 | 13 | .231 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/05/22 | TRUMAN ST. | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 86 | 62 | 28 | 281 | .121 | 22 | 32 | 16 | 38 | 191 | 0 | 3 | 2 | 3.0 | 0 | 95.5 | |
|
Sets played: 86 Kills per set: 0.72 Assists per set: 0.26 Service aces per set: 0.37 Digs per set: 2.22 Blocks per set: 0.03 |