| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Arkansas Tech | 4 | 4 | 2 | 11 | .182 | 16 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 1 | 7.0 |
| 08/26/22 | vs Westminster (UT) | 4 | 3 | 0 | 14 | .214 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 08/27/22 | at Okla. Christian | 2 | 3 | 4 | 13 | -.077 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/27/22 | vs Fort Hays St. | 2 | 3 | 3 | 15 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/02/22 | LAKE SUPERIOR ST. | 3 | 4 | 3 | 9 | .111 | 17 | 0 | 1 | 0 | 6 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| 09/02/22 | SOUTHERN ARK. | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| 09/03/22 | vs Missouri Western | 3 | 2 | 2 | 16 | .000 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| 09/03/22 | ROCKHURST | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1.0 | 0 | 8.0 |
| 09/09/22 | SOUTHEASTERN OKLA. | 3 | 8 | 3 | 18 | .278 | 7 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| 09/10/22 | SOUTHERN NAZARENE | 5 | 17 | 11 | 38 | .158 | 16 | 1 | 2 | 1 | 13 | 0 | 4 | 1 | 4.0 | 0 | 20.0 |
| 09/13/22 | MO. SOUTHERN ST. | 3 | 8 | 2 | 22 | .273 | 21 | 2 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/16/22 | WILLIAM JEWELL | 5 | 16 | 8 | 39 | .205 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/17/22 | at Rockhurst | 4 | 8 | 4 | 20 | .200 | 7 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 9/23/2022 | at Avila | *2 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/24/22 | at Drury | 5 | 11 | 4 | 38 | .184 | 11 | 0 | 3 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/30/22 | MISSOURI S&T | 4 | 18 | 8 | 52 | .192 | 12 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 10/01/22 | MO.-ST. LOUIS | 4 | 16 | 7 | 44 | .205 | 10 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 2 | 21.0 |
| 10/06/22 | BAKER | 1 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 10/07/22 | at Maryville (MO) | 3 | 12 | 3 | 34 | .265 | 12 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/08/22 | at McKendree | 5 | 13 | 8 | 43 | .116 | 4 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 5.0 | 1 | 16.5 |
| 10/14/22 | vs Ursuline | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/15/22 | vs Ky. Wesleyan | 2 | 1 | 2 | 13 | -.077 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 10/15/22 | vs Lake Superior St. | 5 | 21 | 5 | 40 | .400 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 10/21/22 | UINDY | 4 | 14 | 7 | 43 | .163 | 9 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 10/22/22 | LEWIS | 4 | 12 | 6 | 32 | .188 | 17 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 14.0 |
| 10/28/22 | at Ill. Springfield | 4 | 9 | 7 | 38 | .053 | 12 | 3 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/29/22 | at Quincy | 4 | 12 | 4 | 34 | .235 | 13 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 11/05/22 | TRUMAN ST. | 4 | 15 | 8 | 37 | .189 | 20 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
| Totals | 99 | 259 | 124 | 745 | .181 | 248 | 23 | 25 | 13 | 182 | 9 | 48 | 15 | 57.0 | 8 | 315.0 | |
|
Sets played: 99 Kills per set: 2.62 Assists per set: 2.51 Service aces per set: 0.23 Digs per set: 1.84 Blocks per set: 0.58 |